
Silicone rubber spraying ink
Your message must be between 20 to 2000 characters
Contact NowSilicone Spraying Coating Ink
Specification:
This ink mainly used for silicone rubber spraying coating ink, cured at high temperature (180~220℃).Characterized by smooth feeling, friction resisting, dust proof , well Covering power and adhesive power. Suit for the spraying coating necessaries of silver oil, colored-oil, Laser etching oil.
Application:
Mainly applied to silicone bracelet, silicone cellphone case, silicone keypad and other silicone rubber products.
Application Ratio:
Silicone ink: 100g
Mixer(catalyst): 2~3g
Thinner: 300~500g
Using Method:
1. Pick out appropriate ink at ratio (100/2-3) into a cleaning barrel, mixed with catalyst thoroughly.
2. Diluting for three to five times with thinner (Toluene, White Gas or Dimethyl- benzene).
3. About 5-10min mixing
4. Filtrating with 300 mesh filter screen for twice before spraying.
5. Max 12hours working time for mixed ink.
6. Keeping 22℃ working temperature
All the above physical data only for reference.
Baking method:
A.Oven:Baking at 180℃ for 20 minutes.
B.IR strip: Baking at constant temperature 200℃ for 7 minutes
Attentions:
1. This agent including volatile solvent, please keep ventilating and far away from heat and open flame.
2. Avoid skin contact for a long time and vapor inhalation
3. Washing with soap once skin contact.
Storage:
Stored at room temperature for 6 months with any mixing.
Packing
1KG/Bottle.
KLB Ink special features:
- High gloss
- Excellent colour strength
- Cures to give excellent adhesion to silicone rubber
- Good spraying
-
High lightfastness
-
Rub resistant
- Water resistant
Colours:
We can supply inks to international colour guide shades as well as providing a specialist colour matching service.
CODE | R | G | B | HEX | HEXADECIMAL COLOR SWATCH |
Black | 51 | 43 | 361 | #332B24 | |
Black 0961 | 170 | 161 | 150 | #AAA196 | |
Black 2 | 59 | 51 | 28 | #3B331C | |
Black 3 | 41 | 46 | 38 | #292E26 | |
Black 4 | 61 | 46 | 28 | #3D2E1C | |
Black 5 | 69 | 46 | 46 | #452E2E | |
Black 6 | 18 | 28 | 38 | #121C26 | |
Black 7 | 64 | 59 | 51 | #403B33 | |
Blue 072 | 41 | 5 | 161 | #2905A1 | |
Blue 0821 | 121 | 210 | 230 | #79D2E6 | |
Cool Gray 1 | 232 | 227 | 217 | #E8E3D9 | |
Cool Gray 10 | 115 | 115 | 115 | #737373 | |
Cool Gray 11 | 102 | 99 | 102 | #666366 | |
Cool Gray 2 | 219 | 217 | 209 | #DBD9D1 | |
Cool Gray 3 | 207 | 201 | 196 | #CFC9C4 | |
Cool Gray 4 | 194 | 191 | 184 | #C2BFB8 | |
Cool Gray 5 | 184 | 179 | 173 | #B8B3AD | |
Cool Gray 6 | 181 | 176 | 173 | #B5B0AD | |
Cool Gray 7 | 163 | 161 | 158 | #A3A19E | |
Cool Gray 8 | 150 | 148 | 145 | #969491 | |
Cool Gray 9 | 135 | 135 | 133 | #878785 | |
Green | 0 | 179 | 148 | #00B394 | |
Green 0921 | 163 | 231 | 214 | #A3E7D6 | |
Hexachrome Black | 33 | 33 | 33 | #212121 | |
Hexachrome Cyan | 0 | 145 | 204 | #0091CC | |
Hexachrome Green | 0 | 171 | 89 | #00AB59 | |
Hexachrome Magenta | 222 | 0 | 130 | #DE0082 | |
Hexachrome Orange | 245 | 125 | 0 | #F57D00 | |
Hexachrome Yellow | 250 | 224 | 23 | #FAE017 | |
Magenta 0521 | 242 | 184 | 216 | #F2B8D8 | |
Orange 021 | 237 | 110 | 0 | #ED6E00 | |
Process Black | 43 | 41 | 38 | #2B2926 | |
Process Blue | 0 | 140 | 204 | #008CCC | |
Process Cyan | 0 | 166 | 214 | #00A6D6 | |
Process Magenta | 214 | 0 | 110 | #D6006E | |
Process Yellow | 245 | 230 | 23 | #F5E617 | |
Purple | 186 | 31 | 181 | #BA1FB5 | |
Red 032 | 237 | 46 | 56 | #ED2E38 | |
Red 0331 | 255 | 180 | 191 | #FFB4BF | |
Reflex Blue | 23 | 23 | 150 | #171796 | |
Rhodamine Red | 230 | 0 | 148 | #E60094 | |
Rubine Red | 207 | 3 | 92 | #CF035C | |
Violet | 102 | 0 | 161 | #6600A1 | |
Violet 0631 | 204 | 169 | 221 | #CCA9DD | |
Warm Gray 1 | 230 | 219 | 209 | #E6DBD1 | |
Warm Gray 10 | 125 | 112 | 97 | #7D7061 | |
Warm Gray 11 | 107 | 92 | 79 | #6B5C4F | |
Warm Gray 2 | 222 | 214 | 204 | #DED6CC | |
Warm Gray 3 | 207 | 196 | 184 | #CFC4B8 | |
Warm Gray 4 | 194 | 181 | 168 | #C2B5A8 | |
Warm Gray 5 | 184 | 171 | 158 | #B8AB9E | |
Warm Gray 6 | 173 | 161 | 148 | #ADA194 | |
Warm Gray 7 | 163 | 148 | 135 | #A39487 | |
Warm Gray 8 | 148 | 135 | 122 | #94877A | |
Warm Gray 9 | 140 | 125 | 112 | #8C7D70 | |
Warm Red | 245 | 64 | 41 | #F54029 | |
Yellow | 247 | 224 | 23 | #F7E017 | |
Yellow 012 | 247 | 217 | 23 | #F7D917 | |
Yellow 0131 | 244 | 238 | 177 | #F4EEB1 |
Related Keywords