
1080p Hd Ip Array Ir Camera
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Features:
• Max resolution:1920×1080, output Real-time Full HD 1080P image
• 1/3" Progressive Scan Low Light CMOS
• 2D,3D smart noise reduction function, adapt to the static, moving scene
• 4 IR LEDs, IR distance 50m(max)
• Support 4 area privacy mask
• Excellent low light performance, Min.Illumination: 0.01Lux@(F1.2 )
• Support Color/BW mode converting (dual IR-Cut filter)
• H.264/MJEG is optional, dual streaming, low bandwidth, and high quality.
• Support Micro SD card storage; SD2.0 standard, maximum storage 32G
• Support motion detection, network fault detection and alarm video, image snapping
• Built-in Web server enables the use of a standard Web browser for viewing and management.
• Support ONVIF protocol
Picture:
Specification:
Model | IGV-IP404HD-L6 | IGV-IP404HD-L8 | IGV-IP404HD-L12 | |
Hardware | ||||
SOC | Hi3516 | |||
Sensor | 1/3" Progressive Scan Low Ligth CMOS | |||
Effective Pixels | 1920(H)×1080(V) | |||
Min.Illumination | Color Mode:0.05Lux, B/W Mode:0.01 Lux | |||
S/N | ≥50db(AGC OFF) | |||
Day/night | Auto,with ICR | |||
IRParameters | 4IR LEDs | 4IR LEDs | 4IR LEDs | |
IR distance 20m | IR distance 30m | IR distance 50m | ||
WDR | ≥80dB | |||
Interfaces | ||||
Optical lens | Interface | CS | ||
Lens | Fixed Aperture | |||
Focal | 6mm | 8mm | 12mm | |
I/O | 1-channel alarm input, Normally Open/NormallyClose modes adjustable | |||
Storage Interface | Micro SD card supports video storage and imagesnapping; SD2.0 standard, maximum storage 32G | |||
Network Interface | 10/100M BASE-TX,RJ-45 connector | |||
Audio video encoding | ||||
VideoCompression | H.264 High Profile | |||
MJPEG | ||||
Resolution | Master Streaming | 1920*1080,1-25(30) fps/sec | ||
1280*960,1-25(30) fps/sec | ||||
1280*720,1-25(30) fps/sec | ||||
Second Streaming | 640*480,1-25(30)fps/sec | |||
320*240,1-25(30)fps/sec | ||||
160*112,1-25(30)fps/sec | ||||
Video Bitrate | 32Kbps16Mbps,Supports CBR/VBR | |||
Title OSD | Supports channel name, date, and video streaminformation overlay; OSD location is adjustable | |||
Audio Compression | G.711A,G.711U,G.726 | |||
Data transmission and storage | ||||
Data storage | Video and Image | |||
Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |||
Alarm Output | FTP.E-mail, Explorer, Software | |||
Network protocol | TCP/IP.UDP.RTP.RTSP.RTCP.HTTP.DNS.DDNS.DHCP.FTP.NTP.PPPOE.SMTP.UPNP | |||
ONVIF protocol | Support | |||
Remote View | IE 6.0 or up, max 16 users | |||
General Parameters | ||||
Operating Temperature | -10℃ - +55℃ | |||
Operating Humidity | 0% - 90% | |||
Power | DC12V | |||
Power Consumption | 15W(MAX) | |||
Dimension | 257(L) *122(W)*120(H)mm | |||
Weight | 1.8KG |
Related Keywords
Related Keywords
You May Also Like
You May Also Like