
Professional Digital Video Recorders
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Products :Professional Digital Video Recorders
Professional Digital Video Recorder

Professional Digital Video Recorder

1. Adopts the standard Main profile H.264 compression technology,D1 and CIF can be adjusted, supports8ch recording, Network transmission, andplayback simultaneously
2. Support dual-stream transmission for all channels
3. Support Multiplex operation: live, record, playback, backup, network transmission, mobile phone surveillance
4. Supportbackup with USB Flash Disk, Movable hard discus writer, Network
5. Support 1channel. Main output, 1channel. VGA output ,1channelHDMI
6. Support video channel hidden and S.E.Q for single channel
7. Support Digital Zoom and PIP preview
8. Supportpassword watermarkfunction to avoid data modification
9. Support Action withAlarm and pre-alarm recording function
10. SupportEmail alarm
11. Mobile phone surveillance (Win CE/Symbian/iPhone/Blackberry/Android)
12. Support PTZ preset and Cruise Control
13. Support Multi-language OSD
14. Central management software and Networked system management
15. Support mouse, remote controller, panel operating


Specs | Model | AP-8008C |
System | Compression Format | H.264 |
OS | Embedded Linux | |
Pentaplex | ||
Video | Input | 8CH, BNC (1.0Vp-p, 75Ω) |
Standard Output | ||
Audio | Audio Input | 4CH |
Audio Output | 1CH | |
Bidirectional Talk | YES | |
Recording | Real time | D1* 4CH + CIF *4CH |
Frame Rate | PAL : 200fps-CIF ,125fps- D1 NTSC : 240fps-CIF ,150fps- D1 | |
Bit Rate | 128K- 2Mbps | |
Encode | VBR/CBR | |
Quality | 5 Level | |
File Manager | Lock , Unlock , Reserving time , Redundancy | |
Mode | Manual ,Timer ,Motion | |
Playback | Playback Channel | 8CH |
Smart Search | Apply different colors to display whether a channel in a period of time recording or not | |
Function | Play ,Pause,FF,FB, Digital ZOOM | |
Search Mode | Time, Event, File Management,Image(snapshot) | |
Backup | USB Disk | 1 USB2.0 port |
DVD Burner | Optional | |
Backup Format | DAT or AVI | |
Remote Application | Dual Stream | Master stream: 1~25/30fps@4CIF/CIF Network stream: 1~6/7fps@CIF |
Browser | IE (windows XP/2000/vista/7) , Safari(Mac OS) | |
Master Stream in Network | YES | |
CMS ( E-map ) | YES | |
3G | SuperCam/pro/HD for iPad/iPad2/iPhone/Blackberry/Android/Symbian/Windows mobile | |
User Access | 10 users online with professional authority management | |
Cell Phone | OS | Iphone /Blackberry / Android /Ipad / windows/ symbian mobile |
Function | Multi-screen surveillance , record , snapshot , PTZ control , save the device list | |
Alarm | Alarm Input | 4CH |
Alarm Output | 1CH | |
WaterMark | YES | |
Picture in picture | YES | |
Storage | HDD | 1SATA |
e-SATA | NO | |
PTZ | PTZ | 1*RS485 |
PTZ Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG,RM110,HY | |
Network | Ethernet | 10 / 100 Mbps Ethernet (RJ-45) |
Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
Others | IR Controller | YES |
Power Supply | DC12V | |
Operating Temperature | 0°C ~50°C | |
Humidity | 10% ~ 90% Humidity |
Related Keywords
Related Keywords