
3 Series Of Direct Tv Satellite Switch Hot
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
product name:3 series of direct tv satellite switch HOT
3 series of direct tv satellite switch HOT
Specifications
Bitmap Bitmap Bitmap Bitmap Bitmap |
|||||||||
ITEM | TYP | REMARK | |||||||
Frequency response | 47-2150MHz | ||||||||
Inputs | 2SAT+1 Terr | F connectors | |||||||
Outputs | 4 | F connectors | |||||||
Insertion loss | Terr 47-862MHz | 10dB | Bitmap |
||||||
Sat 950-2150MHz | 0dB | ||||||||
Return Loss | Terr in 47-862MHz | 10dB | |||||||
Sat in 950-2150MHz | 12dB | ||||||||
Terr out 47-862MHz | 8dB | ||||||||
Sat out 950-2150MHz | 8dB | ||||||||
Isolation | LNB-LNB 950-2150MHz | 35dB | |||||||
OUT-OUT | Terr 47-862MHz | 23dB | |||||||
Sat 950-2150MHz | 30dB | ||||||||
H/V | Sat 950-2150MHz | 26dB | |||||||
Switching voltage | 15±1V | ||||||||
Switching commands | 13V,18V |
3 series of direct tv satellite switch HOT
Specifications
HOT satellite tv switch
1.Flexible structure modulariczed design
2.High dieletric performance
3.Alike Socomec
1.Flexible structure modulariczed design
2.High dieletric performance
3.Alike Socomec
2 satellite IF 1 terrestrial TV inputs to 4 outputs for satellite receivers
Allow use of 1 Quatro or up to 2 Dual or Twin LNBs.
Single coaxial cable conveys both satellite and terrestrial signal.Related Keywords
Related Keywords
You May Also Like
You May Also Like