
High efficiency but low price poly solar cell for solar panel
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Productivity: | 3000000 |
---|---|
Incoterm: | FOB |
Certificate: | CE |
Product Description
Product Description
Physical Characteristics
Dimension 156mm×156mm±0.5mm
Thickness Wafer(Si):200±20
Cell: 240m±20m
Front 1.5mm Silver bus bars; Blue/others silicon nitride antireflection coating
Back 3.5mm Silver bus bars; Full-surface aluminum BSF
Electrical Characteristics
Efficiency Code | 172 | 170 | 168 | 166 | 164 | 162 | 160 |
Efficiency Eff(%) | 17.20-17.40 | 17.00-17.20 | 16.80-17.00 | 16.60-16.80 | 16.40-16.60 | 16.20-16.40 | 16.00-16.20 |
Power Ppm(w) | >4.18 | 4.137-4.186 | 4.088-4.137 | 4.040-4.088 | 3.991-4.040 | 3.942-3.991 | 3.894-3.942 |
Max.Power current Ipm(A) | 7.94 | 7.91 | 7.82 | 7.77 | 7.72 | 7.67 | 7.62 |
Min.Power Current Ipm(A) | 7.73 | 7.68 | 7.58 | 7.54 | 7.49 | 7.44 | 7.39 |
Short Circuit Current Isc(A) | 8.515 | 8.40 | 8.34 | 8.30 | 8.25 | 8.21 | 8.15 |
Max Power Voltage Vpm(V) | 0.522 | 0.520 | 0.519 | 0.516 | 0.513 | 0.511 | 0.508 |
Open Circuit Voltage Voc(V) | 0.624 | 0.622 | 0.620 | 0.618 | 0.616 | 0.614 | 0.612 |
*Date under standard testing conditions(STC): 1,000W/M, AM1.5, 25
*All figures bear±3% of tolerance
*The measurement of cell is calibrated by Fraunhofer ISE.
Typical Temperature Coefficients
Voltage -2.15 Mv /k
Current +4.4Mv/K
Related Keywords
Related Keywords