
7w, E27, dimmable led bulb - ** Hot **
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Voltage | AC 100-240V |
---|---|
Shape | Global or mushroom |
chip | SMD |
Life | 50,000hours |
Color Tones | Warm Color |
Lamp Holder | B22, E26, E27 |
Dimmable | Yes |
Illuminant | SMD |
Shape | Mushroom Shape |
Light Source Chip | Epistar |
Voltage | 90-260V |
Package | Yes |
Power Storage or Not | No |
Material | Aluminum |
Lamp Base | B22, E26, E27 |
Power | 10W |
Detail Description
The Latest 7W, E27, Dimmable LED Bulb,5w/7w/9w/10w available, high lumen, CRI>80Ra, adopt special lacquer layer technology from Korea.
Characteristic of E27 dimmable LED Bulb:
Features of LED bulb:
Dimension of 9w bulb:
Certificate of led bulb:
Lighting Knowledge:
1) Power comparison for LED bulb(7w for example), compact fluorescent lamp, and
incandescent lamp
2) Energy saving comparison for LED bulb(7w for example), compact fluorescent lamp, and
incandescent lamp
Application places:
LED Bulbs are suitable for hopping malls, Supermarkets, Office buildings, Home appliance and other places.
Additional Information:
Characteristic of E27 dimmable LED Bulb:
- Body color: white, black or titanium silver.
- Special lacquer layer technology from Korea ensure lower heat for surface temperature. Less than 75C degree.
- CE,Rohs,SAA approved, UL standard.
- 300° beam angle.
- Dimmable / non- dimmable available.
- Warranty for 3 years.
Features of LED bulb:
- LED bulb with reliable power supply, instant start,stable performance, long time lifespan.
- E26, E27, B22 bulbs are available, easy installation, interchangeable with traditional bulb.
- The die-cast aluminum radiating design, with good appearance and good heat dispersion.
- LED bulb type in high quality, high luminous, high CRI with stable performance.
- No harm to human,no Electromagnetic Radiation.
- CE, Rohs approved for new LED bulb.
Dimension of 9w bulb:
Certificate of led bulb:
Lighting Knowledge:
1) Power comparison for LED bulb(7w for example), compact fluorescent lamp, and
incandescent lamp
LED Bulb | Compact fluorescent lamp | Incandescent lamp | |
Power | 7W | 8W | 60W |
Lumen | 560LM | 513LM | 565LM |
Light efficiency | 80LM/W | 64.8LM/W | 9.8LM/W |
Working time | >30,000hrs | 5,000-7,000hrs | 1,500hrs |
Environment friendly(No HG) | Yes | No | No |
2) Energy saving comparison for LED bulb(7w for example), compact fluorescent lamp, and
incandescent lamp
LED Bulb | Compact fluorescent lamp | Incandescent lamp | Remark | |
With the same luminous flux | 7W | 7W | 60W | 1. Suppose that 10hrs for each lamp each day use 2. 0.16usd/kwh |
Power consumption per hour | 0.003kwh | 0.007kwh | 0.04kwh | |
30,000hrs Power consumption | 90kwh | 210kwh | 1200kwh | |
30,000hrs Energy charge | 15usd | 34usd | 193usd | |
Working time | >30,000hrs | 5,000hrs | 1,500hrs | |
Change times in 3000hrs | 1 | 6 | 20 | |
Purchase cost (Supposing) | 10usd | 1.5usd | 0.5usd | |
Total cost | 25usd | 43usd | 203usd |
Application places:
LED Bulbs are suitable for hopping malls, Supermarkets, Office buildings, Home appliance and other places.
Additional Information:
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 240pcs |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | Lead time: 3-5days for order < 20pcs and 10-15 days for order ≥ 20pcs after receive deposit |
FOB Port | Shenzhen |
Loading Info | ocean shipping,air freight,Land transportation are all available. |
Packing Info | Carton Size:L700*W620*H420mmQuantity: 240pcs/ctn |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords