
UL Listed Energy Star 9w 18w 22w LED Tube 600mm/1200mm/2400mm
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | Cool/Pure/Warm white |
---|---|
Service | OEM/ODM |
Application | School lighting, Hospital lighting, Hotel lighting |
LED source | SMD 2835 |
Size | 600mm/1200mm/1500mm |
Power | 9w/18w/22w |
Life | 50000hours |
Package | Yes |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Lamp Base | G13 |
Length | 60cm |
Color Tones | Cool Color |
Voltage | 90-260V |
Illuminant | SMD |
Detail Description
This energy star LED Tube comes with North America UL mark.
Highlight the specification of 2835SMD, 9w/18w/22w power available, and there are THREE sizes of 600mm, 1200mm, 1500mm.
The service life of the LED Tube and its driver is about 5 years. While the LEDs can last up to 10 years or more. Widely used for Schooling lighting, Hospital lighting, Home lighting, Hotel lighting, etc.
Specifications:
Length | Model | Power | CRI | Luminous Flux | Voltage |
0.6m | SJ-UQ-9W-54 | 9W | ≥70 | 810±5% | 120~277V/110V |
SJ-UQ-9W-72 | 9W | ≥80 | 900±5% | ||
SJ-UQ-9W-90 | 9W | ≥80 | 950±5% | ||
1.2m | SJ-UQ-18W-100 | 18W | ≥70 | 1620±5% | 120~277V/110V |
SJ-UQ-18W-120 | 18W | ≥70 | 1710±5% | ||
SJ-UQ-18W-140 | 18W | ≥80 | 1800±5% | ||
SJ-UQ-18W-160 | 18W | ≥80 | 1890±5% | ||
SJ-UQ-18W-180 | 18W | ≥80 | 1980±5% | ||
1.5m | SJ-UQ-22W-110 | 22W | ≥70 | 1980±5% | 120~277V/110V |
SJ-UQ-22W-132 | 22W | ≥70 | 2090±5% | ||
SJ-UQ-22W-154 | 22W | ≥80 | 2200±5% | ||
SJ-UQ-22W-176 | 22W | ≥80 | 2250±5% | ||
SJ-UQ-22W-198 | 22W | ≥80 | 2350±5% |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | 3-7 days for samples, 15-20 days for mass production |
FOB Port | Shenzhen |
Loading Info | By Express,Air or Sea |
Packing Info | 600MM Tube : 20pcs/CTN,67*21*25CM1200MM Tube : 20pcs/CTN,129*21*25CM1500MM Tube : 20pcs/CTN,157*21*25CMTube protected by foam inside of the box,wood carton available |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like