SHENZHEN KEYU POWER SUPPLY TECHNOLOGY CO.,LTD
SHENZHEN KEYU POWER SUPPLY TECHNOLOGY CO.,LTD
desktop power adapter
  • desktop power adapter
desktop power adapter

desktop power adapter

Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Product Description
Product Description
  • Product Details

Basic Specification

Warranty 1year
Certificate CE
Color black
OED&ODM welcome
Usage LED lighting, LCD display
Output Type AC
Usage Electronic product, Game Player, Laptop, Linear, Mobile Phone, Other, Power, Switching
Zone Of Application China
Connect Type Desktop

Detail Description

  • Input Voltage:100~240Vac(Range:90~264Vac).
  • Input Current:1.3A max.
  • Frequency:50/60Hz(Frequency range:47~63Hz).
  • Output voltage:9.0-30V.
  • Output current:0-4A.
  • Ripple & Noise:150mV max
  • Power consumption at no load:0.3W max.
  • Conversion efficiency:〉75%
  • Voltage regulation/Load regulation:±5%
  • Hi-pot test: 3000 VAC/1min/5mA
  • Leakege current: 0.25mA max.@240 VAC
  • With Over-current,Over-voltage,Over-temperature, Short-circuit protection function
  • Operating temperature:0~40℃
  • Safety standard:UL/EN60950/GB4943
  • EMC standards:EN55022 class B/FCC Part 15 class B;EN55024/A1:2001/EN61000
  • Wireless communication electronics
  • Network hardware
  • Persional digitals
  • Audio&Video devices
  • Medical equipments
  • Home Appliances
MODEL NO Input Voltage
(Vac)
Input Frequency
(Hz)
 Output voltage
(Vdc)
Output  Current
(A)
Certificate
 KA05-090YYYY 100-240(AC) 50/60   (Hz) 9.0(VDC) 0-4A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-100YYYY 100-240(AC) 50/60   (Hz) 10.0(VDC) 0-4A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-110YYYY 100-240(AC) 50/60   (Hz) 11.0(VDC) 0-4A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-120YYYY 100-240(AC) 50/60   (Hz) 12.0(VDC) 0-4A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-130YYYY 100-240(AC) 50/60   (Hz) 13.0(VDC) 0-3.5A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-140YYYY 100-240(AC) 50/60   (Hz) 14.0(VDC) 0-3.3A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-150YYYY 100-240(AC) 50/60   (Hz) 15.0(VDC) 0-3.2A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-160YYYY 100-240(AC) 50/60   (Hz) 16.0(VDC) 0-3A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-170YYYY 100-240(AC) 50/60   (Hz) 17.0(VDC) 0-2.8A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-180YYYY 100-240(AC) 50/60   (Hz) 18.0(VDC) 0-2.6A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-190YYYY 100-240(AC) 50/60   (Hz) 19.0(VDC) 0-2.5A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-200YYYY 100-240(AC) 50/60   (Hz) 20.0(VDC) 0-2.4A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-220YYYY 100-240(AC) 50/60   (Hz) 22.0(VDC) 0-2.1A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-230YYYY 100-240(AC) 50/60   (Hz) 23.0(VDC) 0-2.05A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-240YYYY 100-240(AC) 50/60   (Hz) 24.0(VDC) 0-2A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-250YYYY 100-240(AC) 50/60   (Hz) 25.0(VDC) 0-1.9A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-260YYYY 100-240(AC) 50/60   (Hz) 26.0(VDC) 0-1.8A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-270YYYY 100-240(AC) 50/60   (Hz) 27.0(VDC) 0-1.75A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-280YYYY 100-240(AC) 50/60   (Hz) 28.0(VDC) 0-1.7A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-290YYYY 100-240(AC) 50/60   (Hz) 29.0(VDC) 0-1.65A CE,UL,FCC,GS,PSE,KC,CB,CCC
 KA05-300YYYY 100-240(AC) 50/60   (Hz) 30.0(VDC) 0-1.6A CE,UL,FCC,GS,PSE,KC,CB,CCC

Type designation:KA05-XXXYYYY series(\"XXX\" 090-300 digits representing the output voltage 9.0-30Vdc;\"YYYY\" 0-4000 digits representing the output current0A-4A)

 
 
 

Additional Information

Payment Terms L/C, T/T, Western Union
Minimum Order 1000
Lead Time / Delivery Time 20 Day(s)
Sample Available YES
Delivery Details 20DAYS UPON RECEIPT OF PAYMENT
FOB Port Shenzhen
Loading Info BY AIR OR BY SEA
Packing Info WHITE BOX+PE BAG+CARTON BOX
Target Market(s) North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East

Send your message to this supplier

  • Mr. Vicky

  • Enter between 20 to 4,000 characters.

Related Keywords

Related Keywords