
5V 2A smart phone charger usb to power adapter
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Color | Black |
---|---|
Warranty | 1Year |
Certificate | CE GS KC PSE CB 3C |
Materials | RoHs&Reach |
AC plug | EU.UK.AU.US. |
Usage | Electronic product, Game Player, Linear, Mobile Phone, Power, Switching |
Zone Of Application | European Union |
Connect Type | Plug In |
Output Type | DC |
Detail Description
5V 2A smart phone charger usb to power adapter
parameters
- Input Voltage:100~240Vac(Range:90~264Vac).
- Input Current:0.2A max.
- Frequency:50/60Hz(Frequency range:47~63Hz).
- Output voltage:3.0-12V.
- Output current:0-1.2A.
- Ripple & Noise:150mV max.
- Power consumption at no load:0.3W max.
- Conversion efficiency:>65%.
- Voltage regulation/Load regulation:±5%.
- CC/CV.
- Hi-pot test: 3000 VAC/1min/5mA.
- Leakege current: 0.25mA max.@240 VAC.
- With Over-current,Over-voltage,Over-temperature, Short-circuit protection function.
- Operating temperature:0~40°C.
- Safety standard:UL/EN60950/GB4943.
- EMC standards:EN55022 class B/FCC Part 15 class B;EN55024/A1:2001/EN61000.
applications
- Wireless communication electronics
- Network hardware
- Persional digital
- Audio&Video devices
- Medical equipments
- Home Appliances
products series
MODEL NO | Input Voltage (Vac) | Input Frequency (Hz) | Output voltage (Vdc) | Output Current (mA) | Certificate |
KA01-030YYYYU/S | 100-240 | 50/60 | 3.00 | 0-3300 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-040YYYYU/S | 100-240 | 50/60 | 4.00 | 0-2500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-050YYYYU/S | 100-240 | 50/60 | 5.00 | 0- 2000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-055YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-060YYYYU/S | 100-240 | 50/60 | 6.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-070YYYYU/S | 100-240 | 50/60 | 7.00 | 0-1400 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-080YYYYU/S | 100-240 | 50/60 | 8.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-085YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-090YYYYU/S | 100-240 | 50/60 | 9.00 | 0-1100 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-100YYYYU/S | 100-240 | 50/60 | 10.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-110YYYYU/S | 100-240 | 50/60 | 11.00 | 0-0900 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-120YYYYU/S | 100-240 | 50/60 | 12.00 | 0-0800 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
Type designation KA01-XXXYYYYYU,KA01-XXXYYYYYS series(\"XXX\" 030-120 digits representing the output voltage 3Vdc-12Vdc,\'\"YYYY\" 0000-1200 digits representing the output current0A-1.2A),as U represents the power output with USB port,S represents the power output with DC line port.
Products Show :
EU plug usb power adapter black & white
EU plug sr dc power adapter black & white many connector type to choose
UK plug usb power adapter black & white
US plug usb power adapter black & white
AU plug usb power adapter black & white
usb power adapter black & white all kinds of plug get together
New mold usb power adapter white
New mold usb power adapter white & green
Packing Details
CARTON BOX |
MEAS.(MM) |
APPLICATION |
Q`ty/CTN |
G/W(KGS) |
A TYPE |
570*340*197 |
Wall-mounted |
50~100 |
8~13 |
TYPE |
460*420*233 |
Desk top |
50~60 |
14~17 |
Packing with PE bag/white box+carton Box or according to your request.
Sample | 1-5 PCS free samples for your evaluation. Delivery time is 5-7 working days |
L/T | 15~20days upon receipt of your payment |
Payment | L/C ,T/T , West union ,Paypal |
Terms | FOB SHENZHEN |
Shipping | By sea or airfreight,We provide safe delivery for every shipment. |
Warranty | We can offer 12 months warranty |
QC | Each product will be 100% full inspection before shipment. |
After-Service | All problems you submit will be replied within 24hours. |
OEM&ODM | OEM design,OEM color,OEM packing,ODM are highly welcome. |
Should any model be of your interesting , please do not hesitate to contact us by Skype,MSN,Email and ect ,we\'ll reply you within 24 hours
If you are interested in KY`s products,welcome to contact us for more details!
Contact name: Stephen Gao
Skype: rongegao
Mobile: +8613924652478
Tel:+86-755-27826629 Ext:6006
Fax:+86-755-27827839
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 1000 pieces |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | Free sample: no more than 5 pieces in 5 daysProduction cycle:15-20 days |
FOB Port | Shenzhen, |
Loading Info | By air or by sea |
Packing Info | 570*340*197/MM 80~120/pieces 10~20/KgsCommon Packing is 1 PE bag/ 1 Color box/ 1 carton Box Customized Packing is welcome |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords