
4.8mm Round Water Clear Lens Strawhat Led Lamp
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Type | LED |
---|---|
Package Type | Throught Hole |
Detail Description
Modle Number:48HW2UC Emtting Color:White
Items | Symbol | Condition | Min | Typ | Max | Unit |
Foward Voltage | VF | IF=20mA | 3.0 | 3.2 | 3.4 | V |
Reverse Current | IR | VR=5V | --- | --- | 1.1 | uA |
Dominant wavelength | λD | IF=20mA | 570 | --- | 574 | nm |
Luminous intensity | IV | IF=20mA | 1000 | 1200 | 1400 | mcd |
50% Power Viewing Angle | 2θ½ | IF=20mA | --- | 22 | --- | deg |
Application:
1.Audio equipment or instrument panels
2.General use for digital indicators
3.Multimedia product
4.Digital read out display
5. Indoor and outdoor commercial lighting
6. Architectural Lighting
7. General lighting
8. Automotive lights
9. Mood Lighting, LED module
10. Traffic Light
11. LCD TV / monitor backlights
12. LED display
13. Reading light, LED torch
14. Craft flashlights, headlights
Additional Information
Payment Terms | L/C, T/T, Paypal, Others |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | lead time :5-10days ,according to your quantity |
FOB Port | Shenzhen |
Loading Info | EXW.Air transportation.Sea transportation |
Packing Info | 1000pcs per bag, around 0.30kg. |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords