
Good quality 15w SMD T5 LED tube CE ROHS PSE approval
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Material | Aluminum+PC |
---|---|
Voltage | AC110-220V 50/60Hz |
PC Cover | Milky / Clear / Strip Cover |
Lumen | 1400-1800lm |
led quantity | 96pcs |
Life | 50,000hs |
Package | Yes |
Light Source Chip | Epistar |
Color Tones | Warm Color |
Lamp Base | G5 |
Tube Diameter | T5 |
Length | 120cm |
Illuminant | SMD |
Voltage | 110-220V |
Power | 12W |
Detail Description
H&C specializes in the brightest, most reliable, cost-effective and energy-saving LED tube lights!
Except for conventional LED tube, we have five other functional series:
1. sensor system: microwave sensor system, infrared sensor system, audio sensor system
2. dimming system: SCR dimming system, remote dimming system
3. emergency led tube
4. medical series
5. led grow light series
Applications:
Applications:
- Indoor lighting(living room,bedroom,kitchen,washroom)
- school hospital,hotel,factories,supermarket,shopping mall,commercial complex.
- parking lot,airport,subway station,railway station,tunnel.
- lobby,hall,square,office.
- residential /institution buildings.
Product Features:
- We use high quality SMD LED as light source, which is high brightness, long life and small heat;
- Self-developed constant-current power for power supply circuit greatly improve the stability of our products. And the power is built in, increasing light-emitting area;
- Real T8 Tube, and the light-emitting area just occupies 2/3 of the tube;
- Use aluminum plate, which realizes a high thermal conductivity;
- High brightness, 1.5 times more than that of traditional T8 Fluorescent tubes;
- Many choices for color: Cold White, Warm White,Pure White;
- Life span of LED is up to 50000 hours;
- High- quality PC mask ensures great euphotic rate without showing lamp beads;
- Having got CE, RoHS, PSE, C-Tick and FCC certifications.
Good quality 15w SMD T5 LED tube advantages:
- Energy-Saving and environmental used;
- Low Heat Emission; Low energy consumption;
- Solid-state, high shock / vibration resistant;
- Maintenance free, easy installation
Installation instructions:
- Before installation please make sure the power is turned off ;
- For magnetic ballast , when LED tubes are replaced in a standard fluorescent tube batten, the starter must be removed,and replaced by the enclosed fuse,simply and conveniently ;
- If electronic ballast , it need to be by-passed by a registered electrician.
Usage instructions:
- Take out from package carefully;
- Check if have any damage, don\'t try to use any damaged products;
- Read the label parameter carefully before installation and make sure the voltage & current are correct;
- Indoor use only;
- Don\'t vibrate tube
- Don\'t disassemble the tube if have no authorization;
- Don\'t store tubes in humidity environment.
Product Technical Parameters:
(Good quality 15w SMD T5 LED tube)
Product Model | HC-T5-30-5W | HC-T5-60-9W | HC-T5-90-13W | HC-T5-120-12W | HC-T5-120-15W | HC-T5-120-18W | HC-T5-150-23W |
Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Rated Power | 5W | 9W | 13W | 12W | 15W | 18W | 23W |
Dimension | ¢16*298MM | ¢16*598MM | ¢16*898MM | ¢16*1198MM | ¢16*1198MM | ¢16*1198MM | ¢16*1498MM |
LED Quantity | 48PCS | 48PCS | 72PCS | 96PCS | 96PCS | 96PCS | 120PCS |
CRI | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 |
Luminous Flux | 400-600lm | 800-1100lm | 1200-1600lm | 1100-1400lm | 1400-1800lm | 1700-2100lm | 2200-2600lm |
Operating Temp | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ |
Case Temp | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ |
Additional Information
Payment Terms | T/T, Western Union, Paypal, Others |
---|---|
Minimum Order | 25pcs small trial order |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | sample:2-3days500-1000pcs:3-5days1000-2000pcs 5-7days2000-5000pcs 7-10days5000-10000days:12days. |
FOB Port | Shenzhen |
Loading Info | By sea/air,DHL,UPS,Fedex and Other Shipping. |
Packing Info | In standard cartons, or comply with customer\'s requirement. |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords