
replace HPS street bulb 20W LED E40&E27 ETL TUV shoe box led light
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Luminous Flux | 2460lm |
---|---|
IP rating | IP40 |
Base | E40 E39 E27 E26 |
Life | 50000 |
Power | 30 |
Color Tones | Warm Color |
Lamp Base | E26, E27, E40 |
Illuminant | SMD |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Voltage | 90-260V |
Lamp Holder | E26, E27, E40 |
Dimmable | No |
Package | Yes |
Shape | Spiral Shape |
Material | Aluminum, PC |
Detail Description
Replace HPS street bulb 20W LED E40&E27 ETL TUV shoe box light bulb
Lamp type | LED |
Lamp cap | E40 / E27 |
Rated power (W) | 20 |
Rated luminous flux (lm) | 2460 |
Rated color temperature (CCT) (K) | 4400 |
Rated chromaticity | 0.3664, 0.3661 |
Rated color rendering (CRI) | ≥70 |
Rated beam angle ( °) | 360° |
Rated life (h) | 35000 |
Rated power factor | ≥0.95 |
Declared mercury content (mg) | -- |
Ambient Condition (℃, %R.H.) | 25.1, 60 |
Electrical data:
Rated wattage | 20W |
Input Voltage | 100-240V AC,50/60 Hz |
Operating frequency | 50/60 Hz |
Rated power factor | >0.95 |
Power Efficiency | >0.87 |
Humidity | <90% |
Ambient temperature | -40~45°C |
Base (standard designation) | E40/E27 |
Replacement conventional lamp power | --W CFL |
Dimmable | NO |
Light technical data:
Light Source/Count | 300pcs 3528 SMD LED |
Luminous flux | 2460LM |
Color temperature | Warm White: 2,700 ~ 3,500 K |
NaturalWhite: 4,000~5,000 K | |
Cool White: 5,500~6,700K | |
Color rendering index Ra | Ra>70 |
Starting time | 0 S |
LED Emitter Life | 35000hrs |
Lifepan of LED Lamp | 35000hrs |
Applications:
LED Replacement:
Key Benifits of comparison |
LED Energy Saving light 20W |
ECTONE HIGH LUMEN TWISTER 35W |
Incandescent Lamp 150W |
Luminous Flux(Lm) | 2460 | 2258 | 1845 |
Efficiency(Lm/W) | 100 | 64 | 12 |
Better Color Appearance Measured in color Rendering index |
73 | 83 | 98 |
Wide Color Availability In CCT(kelvin) |
2700-6700 | 2700-6700 | 2700 |
Starting Time Quick Start (min) | 0 | 3 | 0 |
The life of the lamp(H) | 35000 | 8000 | 5000 |
Light Distribution diagram:
Logistical Data:
Packaging unit (Pieces/Unit) |
Dimensions | Gross weight | Volume |
pearl cotton 1 | 26.7*12.7*12.7cm | 560g | 0.005m3 |
Shipping Carton box 4 | |||
Shipping carton box 18 | 55*43*42cm | 11.35Kg | 0.125m3 |
About Us
New Sunshine manufacturing co.,LTD has over 10 years\' experience in LED lights and more than 100 employees. We also have strong team of R&D, marketing. We own professional and a well-organized production systems, Most of products with 3 years warranty,with CE, RoHS,TUV,ETL certificate and IES files approved.
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | 3-5 working days after payment for Sample(4-12pcs)7-10 working days for 12-100pcs15-20 days after payment for volume production(100-1013pcs)Note: from receipt of funds. |
FOB Port | Beihai,Dalian,Foshan,Fuzhou,Gaoxiong,Guangzhou,Haikou,Hong Kong,Huangpu,Jiangmen,Jilong,Lianyungang,Macao,Nanjing,Nansha,Ningbo,Qingdao,Qinhuangdao,Shanghai,Shantou,Shanwei,Shekou,Shenzhen,Taibei,Tianjin,Wenzhou,Xiamen,Yantai,Yantian,Zhanjiang,Zhongshan,Zhuhai |
Loading Info | By sea, air or express |
Packing Info | 8PCS/CTN G.W.:0.61KG MEAS:78*32*39CM |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords