
DLC/UL/cUL led fluorescent tube lights 100-277v ac input
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Certification | UL/cUL/DLC/TUV/CE/RoHS |
---|---|
Product name | fluorescent tube |
Color optional | WW/NW/PW/CW |
LED type | epistar |
Warranty | 5 years |
Life | >50000hrs |
Power | 36w |
Length | 240cm |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Lamp Base | G13 |
Color Tones | Natural White |
Voltage | 90-260V |
Illuminant | SMD |
Detail Description
led fluorescent tube lights leading manufacture
1. tube led lighting t8 high quality
2.3/5 years warranty
3.UL,TUV,ROHS,LM79,lm80
4.>105lm/w,CRI>80Ra
5.Punctual delivery time
Why choosing us-3NLed Lighting :
1.completed certified for you, DLC, UL/cUL(E349233, E349234),CE RoHS TUV can be availabe
2.different length(2ft,3ft,4ft,5ft,6ft,8ft),various end cap(G13,R17D,Fa8) blue,white color end cap
3.high brightness 2835 as the light source, 80Ra, >100lm/w, do beter in cost-effective compared with the others.also original samsung, LG smd can be ok for us.
4.at least 3 years warranty you get.
5.flexible price-made for your different market requirment.
Detail spec. for 3Nled lighting ul/cul/dlc t8 tube super brightness
Model No. | SNT8B-06S | SNTT8B-09S | SNT8B-15S |
Power Consumption | 10W | 18W | 22w |
LED Type | 50pcs 2835smd leds | 100pcs 2835smd leds | 120pcs 3014smd leds |
Light Color |
warm white, pure white, cool white |
warm white, pure white, cool white |
warm white, pure white, cool white |
Color Temperature |
2700~3500K, 4000-5000K, 6000-7000K |
2700~3500K, 4000-5000K, 6000-7000K |
2700~3500K, 4000-5000K, 6000-7000K |
Luminous Flux | 1000±10%LM | 1800±10%lm | 2200±10%lm |
Length | 2ft/600mm | 4ft/1200mm | 5ft//1500mm |
Cover | milky/clear/stripped | milky/clear /stripped | milky/clear/stripped |
Housing Material | Aluminum housing+PC cover | Aluminum housing+PC cover | Aluminum housing+PC cover |
Color Rendering Index | >80Ra | >80Ra | >80Ra |
Power Factor | >0.90 | >0.90 | >0.90 |
Driver Efficiency | >85% | >85% | >85% |
Input Voltage | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
IP Rating | IP44 | IP44 | IP44 |
Operating Temperature | -20°C ~ +40°C | -20°C ~ +40°C | -20°C ~ +40°C |
Body Temperature |
Less than 55°C (at room temperature 25°C) |
Less than 55°C (at room temperature 25°C) |
Less than 55°C (at room temperature 25°C) |
Storage Temperature | -40°C ~ +80°C | -40°C ~ +80°C | -40°C ~ +80°C |
Humidity | 0~90% | 0~90% | 0~90% |
Single Package | Poly bag+strong round box | Poly bag+strong round box | Poly bag+strong round box |
Carton Size | 1250x210x220mm | 1250x210x220mm | 1250x210x220mm |
Pcs/CTN |
25pcs |
25pcs |
product outline:
various covers for tube t8 Led lighting for you, clear, frosted,striped cover for your choosing.
More than 72hrs aging test before package:
Product outline for t8 tube UL/cUL/DLC LM79 test report, LM80
Corners of our factory:
Package information for 3N tube led lamp t8, UL/CUL/DLC/LM79/LM80 IES Files TUV CE ROHS top quality.
Model No. | SNT8B-06S | SNT8B-09S | SNT8B-12S | SNT8B-15S | SNT8B-18S | SNT8B-24S |
pin to pin (mm) | 603 | 911 | 1213 | 1513 | 1779 | 2382 |
face to face (mm) | 588 | 896 | 1198 | 1498 | 1764 | 2367 |
diameter (mm) | 26 | 26 | 26 | 26 | 26 | 26 |
unit N.W (kg) | 0.23 | 0.32 | 0.40 | 0.48 | 0.54 | 0.80 |
carton G.W (kg) | 9 | 12 | 16 | 19 | 23 | 32 |
qty. / ctn (pcs) | 25 | 25 | 25 | 25 | 25 | 25 |
carton size (mm) | 195X200X650 | 195X200X950 | 195X200X1250 | 195X200X1550 | 195X200X1850 | 195X200X2450 |
TUV-CE Rohs certifications for 3N LED tube lighting
UL No. .e349233 for ul standard for compenent for tubes.
UL NO.E349234 standard for the whole re-trofit.
Welcome to your trial order to test the quality firstly!
Additional Information
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | NO |
Delivery Details | 100% T/T for sample order; 30% deposite,705 balance before shipment for bulk order |
FOB Port | Dalian,Foshan,Guangzhou,Shenzhen |
Loading Info | by express,3-5working daysby air,5-6working daysby sea,20-25 working days |
Packing Info | one piece in a paperbox,25PCS/CTN |
Target Market(s) | Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords