
3.7V 11000 mAh rechargeable lithium polymer battery
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
capacity | 11000mAh |
---|---|
Nominal voltage | 3.7V |
Capacity | >2500mAh |
Nominal Voltage | 3-6V |
Detail Description
Specifications
1.High quality, OEM supplier
2. Rechargeable battery
3. production capacity 1,000,0K/per month
4.capacity 11000mah, 3.7V
Nominal voltage | 3.7V |
Nominal capacity | 11000mAh |
Charging Voltage | 4.2V |
End discharge Voltage | 2.75V |
Cycle life | >600 times |
Charging temperature | 0 to 45 deg. C |
Discharging temperature | -20 to 60 deg. C |
Storage temperature | -20 to 25 deg. C |
Weight | Approx. 350.0g |
Standard charging current | 0.2C |
Standard discharging current | 0.2C |
Max continuous charging current | 0.5C |
Max continuous discharging current | 0.5C |
- High capacity
- Excellent safety performance
- Excellent storage performance and low self-discharge rate
- Short circuit test passed
- 1.5m drop test passed
- Capacity keeps over 80% after 600 times of cycle with 1C discharging
-
Extremely safe, no explosion and will not catch fire under collision
· over charged or short circuit
· Small in size and light in weight
· For all high power output applications
· Can be used under extreme temperature
· Extra long cycle life
· No memory effect
· Can be fully charged in a very short time
· Charging temperature: 0 to 45 degree Celsius
· Discharging temperature: -20 to 60 degree Celsius
· Storage temperature: -20 to 45 degree Celsius
· PCB and battery pack available
· Other sizes and capacities we can all accommodate
· Approved by CE , RoHS and UL,UN38.3, and MSDS
Main application: MP3, MP4 player, portable DVD, Notebook, Bluetooth
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 20000pc |
Lead Time / Delivery Time | 25 Day(s) |
Sample Available | YES |
Delivery Details | 30% advance payment,the remaining after B/L copy |
FOB Port | Hong Kong,Shenzhen |
Loading Info | by sea,air or courier |
Packing Info | by carton or as customer request |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords