Basic Info
Basic Info
Product Description
Product Description
Basic Specification
case&backup accessories | standard 5v output |
---|---|
Use | Electric, Emergency / Portable, Other, Travel |
Market | For Australia/New Zealand, For Brazil, For E.U., For Italy, For UK, For USA/Canada, Other |
Type | Emergency |
Output Voltage | 5 |
Charge Current | 1000mA |
Detail Description
mobile power 6000mAh
mobile power 6000mAh
Apply for:
iPhone, iPod, mobile phone, MP3/MP4, GPS, PSP, NDS
Provide mobile power supply for digital devices without AC
mobile power 6000mAh
Use description:
Provide mobile power supply for digital devices without AC
mobile power 6000mAh
Use description:
Time to fully charge itself | 4.5h |
Time to charge iPhone 4 | 1.5h |
Life cycles | >800 |
Warranty | 24months |
Time for stand by of iPhone 4 | 784h |
Time for talking of iPhone 4 | 12.88h |
Time for 3G use of iPhone 4 | 24.08h |
Time for Wifi use of iPhone 4 | 39.2h |
Time for music play of iPhone 4 | 156.8h |
mobile power 6000mAh
How to use
Please tell us how we can be better. If you use this form to ask question, we won\'t be able to respond. For help, please contact Alibaba.com Customer Support.
Please enter English only.
Your feedback will appear in our Suggestion Center.
To view feedback that you just submitted or from other Alibaba.com users,
please visit our Suggestion Center
please visit our Suggestion Center
Comments or suggestions about this page? Tell us
Share Your Comments or Suggestions
Please tell us how we can be better. If you use this form to ask question, we won\'t be able to respond. For help, please contact Alibaba.com Customer Support.
Please enter English only.
Your feedback will appear in our Suggestion Center.
To view feedback that you just submitted or from other Alibaba.com users,
please visit our Suggestion Center
please visit our Suggestion Center
Additional Information
Payment Terms | L/C, T/T, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 500pcs |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | according to contract details |
FOB Port | Shenzhen |
Loading Info | according to contract details |
Packing Info | according to contract details |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords