
corn led bulb e27 e40 led corn light
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Lumen | 6500lm |
---|---|
Input voltage | 86-277v |
Socket | E40/E39/E27/E26 |
Beam Angle | 360degree |
warranty | 3years |
Life | >35000hours |
Power | 60w |
Shape | Corn Light |
Lamp Base | E26, E27, E40 |
Illuminant | SMD |
Color Tones | Cool Color |
Light Source Chip | Epistar |
Voltage | 90-260V |
Lamp Holder | E26, E27, E40 |
Dimmable | No |
Package | Yes |
Power Storage or Not | No |
Material | Aluminum, PC |
Detail Description
corn led bulb e27 e40 led corn light
Specifications of our corn led bulb e27 :
Power: 60W±10% | Luminous flux: 6500Lm±10% | |
Material: PBT+Aluminum+Fan | LED quantity: 896pcs SMD led | 1pcs/box |
CRI: >70Ra | Dimensions(mm): D*L=94*287 | N.W: 0.62kg |
Socket Type: E40/E39/E27/E26 | Operating temperature: -20 ~ +40 | SIZE: 365*130*135 |
Voltage: AC100-300V | Body Temperature(°C): ≤55 | 16PCS/1CTN |
Beam Angle: 360° | Color Temperature(1): 6000K±10% | SIZE:550*550*400 |
Power factor: ≥0.90 | Color Temperature(2): 4000K±10% | G.W:14.4kg |
Lift Time(hr): ≥35,000hrs | Color Temperature(3): 3000K±10% | |
IP Rate: IP44 | LED Light Source: SMD Epistar |
Showroom of our corn led bulb e27 :
Dimensions of our corn led bulb e27 :
Features of our corn led bulb e27 :
1. High brightness and long lifespan LED corn light;
2. Energy saving can reach above 80%;
3. Low heat output and protection for heat-sensitive objects;
4. Free of mercury and hazardous materials and environmental protection.
Serise of our led corn light :
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | 3-5days for samples, 7-10 days for bulk order |
FOB Port | Shenzhen |
Loading Info | By sea or by air |
Packing Info | 1pce/box, 0.62kg, 365*130*135mm16pcs/1ctn, 14.4kg, 550*550*400mm |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords