
10-80w LED floodlight , CE/PSE/ROSH approvals,IP65 with high quality
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
color | cool color,warm color,neutral color |
---|---|
light source | cree |
driver | UL driver |
lumens | 75-85lm/w |
beam angle | 60°/120° |
Voltage | 220V |
Application | Bridge, Car Park, Garden, Highway, Park, Pooling Lighting, Sport Lighting, Sport Yard, Square, Square Lighting, Tunnel Lighting |
Material | Aluminum, Aluminum Die Casting, Glass |
IP | IP65 |
Detail Description
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 2PCS |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | in due course |
FOB Port | Shenzhen |
Loading Info | sea transport, air transport ,road transport |
Packing Info | shipment |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like