
Newest mod eletronic cigarette 2013 starter kit K101 e-cig
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Model | k101 |
---|---|
Color | yellow,blue,purple,green |
Charge Mode | Battery |
Colour | Yellow |
Battery Capacity | 1801mAh -2500 mAh |
Life | More Than 2000 Puffs |
Detail Description
1. Empire K101 highlight features:
Unique Telescopic
Changeable length
Different battery length and battery capacity available
Appearance: Likeness to the Empire State Building
Compatible with all ego, CE, 510 atomizers.
Material: Anodized Aluminum Material & Plating Chrome
*** Able to accommodate 18650/18500/18350 by simply adjusting the height of the center tube. Thanks to the perfectly machine threads and unique design, changing battery types means merely turning the center post to expand or retract it into the main body/sleeve so there are never any parts being switched out in order to change voltages or battery models. Featuring a locking brass bottom button, The Empire K100 is “pocket friendly” device.
2. Specification of Empire Model K100:
Battery Cone Diameter | 25mm±0.5 | Battery Cone weight | 102g±1 |
18300 Battery Cone Length | 74mm±1(18350×1pcs) | 18350 dry battery weight | 23g±1 |
18550 Battery Cone Length | 86mm±1(18500×1pcs) | 18500 dry battery weight | 32g±1 |
18650 Battery Cone Length | 101mm±1(18650×1pcs) | 18650 dry battery weight | 40g±1 |
2×18350 Battery Cone Length | 108mm±1(18350×2pcs) | ||
Battery Cone Length | 70mm±1(no dry cell) | Battery with Atomizer weight | 315g±1 |
K100 atomizer Length and Diameer | 38.5mm±1; 9.2mm±0.5 | K100 Atomizer weight | 26g±1 |
Output Voltage | 3.7V-7.2V | Input Voltage | 3.7V |
Charging Time | 3-5 hours | Packaging | K100 zipper case bag |
3. One kit include:
18650/18350 Battery |
Battery Tube |
Atomizer Cover |
K100 Atomizers |
Battery Charger |
Manuel |
Warranty Card |
Ego Zipper Case |
2pcs |
1pcs |
1pcs |
2pcs |
1pcs |
1pcs |
1pcs |
1pcs |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 5 pcs |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | For sample order: 1-3 daysFor large order 7-15 days |
FOB Port | Shenzhen |
Loading Info | FOB Shenzhen |
Packing Info | Carton box or OEM service package |
Target Market(s) | Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords