
Good Quality LED Down Light Fixtures 9W Unique
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Finishing Color | Silver |
---|---|
Material | PC, Aluminum |
Application | Shopping Mall, Meeting Room, Office, Kitchen, Church, Bathroom, Airport, Bathroom Room, Restaurant, Hotel, Sitting Room, School, Bedroom |
IP | IP41 |
Light Source | LED |
Voltage | 220V |
Detail Description
9W LED Down light LD-CL-9W-CL1
LED Type: SMD5630(Samsung); Beam angle: ≥120° DIA165*90MM
Color Temperature: 2800K-7500K (White/Warm white)
LED life span: 50,000 hours, Light decay:3000Hrs<3%
Power factor (PF) :≥0.95 Power efficiency:≥85%
Frequency (Hz) :47 to 63Hz, Color index (CRI) :≥80Ra
Humidity range:5 to 95% R.H.
Work temperature:-20~+50℃,Storage temperature:-40~+85℃
Warranty:2 years
ADVANTAGE:
1. Longlifetime, can reach 50,000hs
2. Energy-Saving and environment used
3. Low Heat Emisssion
4. Low energy consumption: Only 3W can replacement 25W
5. High efficiency while competitive price
APPLICATION:
Ceiling Light
Ceiling Light
1. Advertising board
2. Show board outside the bar and the hotel
3. Outlook of the wall of building
4. Lighting project for the resorts
5. Decoration of stage
6. Directory replace the traditional incandescent lamp
7. Home Lighting, Coffee house etc.
Material | Aluminum + PC | Cover material | PC |
Dimension | 5 inch (D165mm) | Luminous flux | 95 lm/W |
Power factor | ≥ 0.95 | Power efficiency | ≥ 90% |
Frequency | 47 to 63 Hz | Color temperature | 2800 to 7500 K |
Color index | ≥ 80 Ra | Lifespan | ≥ 50, 000 H |
Warranty | 2 years | Power consumption | 9 W |
Light decay | 3000Hrs< 3% | IP | 41 |
Humidity range | 5 to 95% R. H. | LED Chip | SMD5630 |
Work temperature | -20~+50C | Storage temperature | -40~+85C |
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | EX WORK AND FOB SHENZHEN |
FOB Port | Hong Kong |
Loading Info | By air or by sea |
Packing Info | White box and carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords