
KM1 with star High Power LED Diode
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
CCT | Warm White |
---|---|
Rated Voltage | 12V |
Color | White |
Detail Description
Optical-Electrical Characteristics:
Size | Power(W) | CCT(K) | Luminous Flux(Lm) | CRI(Ra) | Efficiency(Lm/w) | Drive current | Drive voltage |
CP2020L3-TZ-WKBF-00 | 3 | 3045-3220 | 250-300 | ≥80 | 100 | 300mA | 9-12V |
CP2020L5-TZ-WKBF-00 | 5 | 450-500 | 100 | 300mA | 15-18V | ||
CP2020L7-TZ-WKBF-00 | 7 | 650-700 | 100 | 300mA | 21-25V | ||
CP2020LA-TZ-WKBF-00 | 10 | 900-1100 | 100 | 300mA | 30-36V |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 8 Day(s) |
Sample Available | NO |
Delivery Details | T/T or West Union before shipmentShort lead timeGood after-sale service by fast react |
FOB Port | Hong Kong,Shenzhen |
Loading Info | Shipping method: Express courior, Air freight or Sea shipping for choiceFOB SZ or FOB Hongkong |
Packing Info | CARTON |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords