
LED G24 LED corn light power---100%Original factory
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Power factor | >0.95 |
---|---|
LED G24 LED corn light power | 6W |
Illumination | 500lm |
Base | G24/GX24/E27 |
CRI | 83 |
Life | 50,000hrs |
Shape | Corn Light |
Light Source Chip | SAMSUNG |
Illuminant | SMD |
Lamp Holder | E27, G24, G24X |
Color Tones | Cool Color |
Material | ABS, Acrylic, Aluminum |
Voltage | 90-260V |
Dimmable | No |
Package | Yes |
Lamp Base | E27, G24, G24X |
Power Storage or Not | No |
Power | 0.5W/pcs SMD5630 |
Detail Description
LED G24 LED corn light power:6W
Illumination:500lm
Base:G24/GX24/E27
Power factor:>0.95
CRI:83
1)Product Parameters:
2)Luminous flux attenuation:
(1).LED decay curve data in environmental temperature above 25 ℃ and 24 hours normally on after 1000 hours aging test.
(2).LED luminous flux attenuation associated with lamps and lanterns use environment, the higher the temperature, the longer you use and the faster attenuation.
3)Photomatric data:
3)Installation instruction:
①When install or replace, please shut off power supply
②Installation or failure, professionals install or uninstall and maintenance
③Please don\'t take apart or repack the products
④Non-waterproof use only
4)Packing:
Inner packing size:35*35*185mm
Outer packing size:480*350*330mm 192PCS/Carton
29KG/Carton
Illumination:500lm
Base:G24/GX24/E27
Power factor:>0.95
CRI:83
1)Product Parameters:
- Electrical parameter
Voltage | 86-265Vac | Power | 6W |
Frequency | 50/60Hz | Power factor | >0.95PF |
Efficiency | >86% | Show index | >80Ra |
Color Temperature | 2700-6500K | Protection grade | IP20 |
Flux | 490LM-580lm | Life expectancy | 30000-50000H |
Operating Temperature | -20~+65℃ | Storage Temperature | -20~+80℃ |
Power Supply | Constant current led driver | Temperature rise | <35℃ |
- Physical parameter
Lamp holder | G24/G23/E27 | Size | 146(L)*34(W)*34(H)mm |
Net weight | 100g | Surface treatment | Anodic Oxidation |
Quantity | 12pcs samsung 5630 | Material quality | Aluminium+PC |
Beam Angle | 120° |
2)Luminous flux attenuation:
(1).LED decay curve data in environmental temperature above 25 ℃ and 24 hours normally on after 1000 hours aging test.
(2).LED luminous flux attenuation associated with lamps and lanterns use environment, the higher the temperature, the longer you use and the faster attenuation.
3)Photomatric data:
3)Installation instruction:
①When install or replace, please shut off power supply
②Installation or failure, professionals install or uninstall and maintenance
③Please don\'t take apart or repack the products
④Non-waterproof use only
4)Packing:
Inner packing size:35*35*185mm
Outer packing size:480*350*330mm 192PCS/Carton
29KG/Carton
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | 3 days for orders;5-7days for above 500pcs. |
FOB Port | Shenzhen |
Loading Info | By express/Air for small order;By sea for big orders. |
Packing Info | Inner packing size:35*35*185mm Outer packing size:480*350*330mm 192PCS/Carton 29KG/Carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like