
Epistar 2835 r7s led bulb 78mm high power 8W replace 70w halogen r7s
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Warranty | 3 years |
---|---|
Dimension | 78(L)x55(W)x38(H)mm |
LED quantity | 32pcsSMD2835 |
Dimmable | can be dimmable |
Net weight | 80g/pc |
Power | 8w |
Life | 50000 hours |
Shape | Corn Light |
Color Tones | Warm Color |
Lamp Base | Full Range |
Dimmable | Yes |
Lamp Holder | RX7S |
Illuminant | SMD |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Voltage | 90-260V |
Package | Yes |
Material | Aluminum |
Detail Description
Epistar 2835 SMD Retrofit R7s LED Bulbs 8W, 15W, 17W,22w, led r7s 78mm /118mm/138mm/189mm length
LED R7S advantage 1 High brightness LED R7S with Epistar chip: 2835 smd, 90-100lm/w;
2 Good Color rendering index:Ra>83,the goods looks elegant;
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
LED R7S specification 1)No mercury,No UV & infrared in beam 2)Isolated Power Supply inside,it\'s more safe and better for heat dissipation. 3)Extruded aluminum is good at heat dissipation,surface temperature usually stay below 65° 4)Surface of aluminum was protected with being oxy-genated. 5)We use quality Rubycon capacitors 6)Service time is up to 50,000h,20times than halogen r7s lamp,8times than energy-saving r7s lamps 7)OEM or ODM are welcome,we are aimed to work with you together. 8)Base type: Double-ended R7s 9)Beam angle is as wide as 180
78mm 8w 118mm 14W/15w 138mm 16W/17w 189mm 20W/23w
78mm 8w r7s led light fully replace 60w philips r7s halogen
118mm 14W15w r7s led light fully replace 100w/150w philips r7s halogen
138mm 16w/17w r7s led light fully replace 150w/200w philips r7s halogen
189mm 20w/23W r7s led light fully replace 200w/250w philips r7s halogen
LED R7S Installation: | ||||||||||||||||||||||||||||
led r7s package led r7s manufacturer | ||||||||||||||||||||||||||||
|
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | sa,ples, 2-4 days; 500pcs 5-8 days; 4000pcs, 10-15 days |
FOB Port | Shenzhen |
Loading Info | DHL 3-4 days FEDEX, UPS,TNT are availableBy express or sea |
Packing Info | Box QTY:1pc/white box Gross weight:80g/pc Size:92(L)x60(W)x43(H) Carton QTY:210pcs/carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords