
8W R7S COB LED light 118mm R7S lamp light R7S
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Lumen | 720lm±10% |
---|---|
Material | Extruded aluminum |
LED | COB |
Dim | 118(L)x54(W)x35(H)mm |
Bean Angle | 200° |
Power | 8w |
Life | 50000H |
Lamp Base | R7S |
Shape | Corn Light |
Color Tones | Natural White |
Dimmable | Yes |
Lamp Holder | RX7S |
Illuminant | SMD |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Voltage | 90-260V |
Package | Yes |
Material | Aluminum |
Detail Description
LED R7S COB 8W:
CRI>80,PF>0.95 high power 700lm led cob r7s: | ||||||||||||||||||||||||||||
1)50%-70% energy saving than CFL 2)No mercury,No UV & infrared in beam 3)Isolated Power Supply inside,it\'s more safe and better for heat dissipation. 4)Extruded aluminum is good at heat dissipation,surface temperature usually stay below 65° 5)Surface of aluminum was protected with being oxy-genated. 6)We use quality Rubycon capacitors 7)Service time is up to 50,000h 8)OEM or ODM are welcome,we are aimed to work with you together. 9)Base type: R7S/RX7S 10)200 degree Beam angle led corn light 11) 8w 10w 15w available
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Additional Information
Payment Terms | T/T, Credit Card, Western Union, Paypal |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 3-5 days for samples5-7 days for quantity(500-1000pc)7-10 days for quantity(1000pcs-5000pcs)10-15pcs for quantity(5000pcs-10000pcs) |
FOB Port | Shenzhen |
Loading Info | fedex,ups,dhl,air transportation,sea shipping are all available |
Packing Info | Box QTY: 1pc/white box Gross weight:100g/pc Size:126(L)x60(D)x43(H)mmCarton QTY:133pcs/carton Gross weight: 12.3kg Size:48(L)x33(D)x35(H)cm |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like