
2013 new led T8 tube energy saving 20W LC7578-12
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Power | 20W |
---|---|
Input Voltage | 100-240Vac |
color | 2700-6000K |
surface color | white+silve |
Housing | Aluminum+PC |
Life | 50000hours |
Package | Yes |
Tube Diameter | T8 |
Length | 120cm |
Power | 20W |
Color Tones | Natural White |
Illuminant | SMD |
Voltage | 110-220V |
Light Source Chip | Sharp |
Detail Description
Dimention:Φ26*600 ; Power:10W
Dimention:Φ26*900 ; Power:15W
Dimention:Φ26*1200 ;Power:20W
Housing:Aluminum+PC
Light color: warm white 3000k, neutral white 4000k, cold white: 6000k
Surface color:White+Silver
Item | dimension | power | light source | CCT | lumen | led qty |
LC7578-6 | L590*Φ26 | 10W | 3014 | 2700-6000K | 850lm | 70pcs |
LC7578-9 | L890*Φ26 | 15W | 3014 | 2700-6000K | 1280lm | 105pcs |
LC7578-12 | L1190*Φ26 | 20W | 3014 | 2700-6000K | 1720lm | 140pcs |
Trade Terms:
1. MOQ:20pcs
2. Sample can be delivered in 2days
3. Production lead time for 100~200pcs: 10days, 200~1000pcs:15days
4. Payment: T/T ,full payment before dleiverying
5. Shipping freight are quoted under your requests
6. Shipping port: Shenzhen, Mainland China
7. Discounts are offered based on order quantities
Good service:
1. Good after-sales service,warranty 2 years.
2. Your inquiry related to our products or prices will be replied in 24hrs.
3. OEM&ODM, any your customized lightings we can help you to design and put into product.
4. Distributoership are offered for your unique design and some our current models
5. Protection of your sales area, ideas of design and all your private information
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 10PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | Delivery in 7 days upon payment received |
FOB Port | Shenzhen |
Loading Info | By air |
Packing Info | Container loading according to practical goods condition |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords