
TUV UL Approved Freezers LED Tube Lighting T8 LED Tube
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Light efficiency | 115LM/W |
---|---|
CRI | >80 |
Power effeciency | >0.8 |
PF | >0.9 |
Warranty | 3 years |
Life | 50,000hrs |
Lamp Base | G13 |
Tube Diameter | T8 |
Length | 90cm |
Voltage | 90-260V |
Shape | Straight |
Color Tones | Natural White |
Power | 17W |
Detail Description
900mm T8 Dali / 0-10V dimmable T8 LED Tube
Features:
DALI/0-10V dimmable led u tube with external one-on-two Dali driver
Patented 180Deg rotating end cap design for the best lighting result
Aluminum PCB better heat dissipation then FR4
Maximum efficacy and miminum glare
High-tech optical design
Accessory: DALI driver
Benefits:
No UV, No lead, No Mercury
Up to 70% energy saving
Lower facility maintenance & repair costs
More than 50,000 hours average operationg life
Application
Office, Shopping Malls, Railway Stations, Airports and Factories etc.
CCT Range:
Warm white (3000-3200K)
Daylight white(4000-4500K)
Pure white(5000-5600K)
Cool white (6000-7000K)
Input Characteristics:
Output Characteristics
Safety Characteristics
About us:
Delivery :
Features:
DALI/0-10V dimmable led u tube with external one-on-two Dali driver
Patented 180Deg rotating end cap design for the best lighting result
Aluminum PCB better heat dissipation then FR4
Maximum efficacy and miminum glare
High-tech optical design
Accessory: DALI driver
Benefits:
No UV, No lead, No Mercury
Up to 70% energy saving
Lower facility maintenance & repair costs
More than 50,000 hours average operationg life
Application
Office, Shopping Malls, Railway Stations, Airports and Factories etc.
Temperature Characteristics | T-ambient 25℃ | Electricial Characteristics |
Temperature | Humidity | Input Voltage: AC90-264V 50/60Hz |
Operating: -20~ +40℃ | Operating 10%-80% | PF>0.9 |
Storage: -40 ~ +85℃ | Storage 10%-80% | Power efficiency>0.8 |
CCT Range:
Warm white (3000-3200K)
Daylight white(4000-4500K)
Pure white(5000-5600K)
Cool white (6000-7000K)
Input Characteristics:
Item | Technical Norm |
Rated input voltage | AC100-240V |
Range of input voltage | AC90-264V |
Power Factor | 0.9 / 220Vac Full Load |
Current | 0.15Amax / 90Vac Full Load |
Inrush Current | 30Amax / 220Vac Full Load |
THD | <20% |
Efficiency | >80% / 220Vac Full Load |
Output Characteristics
Item | Technical Norm |
Unload voltage | 44V |
Constant current | 540mA per Channel |
Load Voltage range | 36-42V |
Current Accuracy | ± 3% |
Start-up time | >3S/Full Load |
Load power range | 38-43W |
Safety Characteristics
Item | Technical Norm |
Input short circuit protection | Fusing |
Output short circuit protection | Protection type: Auto Resume |
Over temperature protection | Protection type: Auto Resume |
Hi-Pot(Primary to secondary) | 3750V/10mA/1Min |
Isolation resistance(Input-Output) | >10M |
Leakage Current | 1.0mA max |
Safety type | CE Europe IEC61347-2-13 |
Item | Linearity | Dimming Range | Output Current Range |
DALI | 100% | 20%-100% | 0-450mA |
0-10V | 100% | 0-100% | 0-540mA |
About us:
Delivery :
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 5pcs |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | 10days for samples, 20-25days for mass production |
FOB Port | Shenzhen |
Loading Info | By express, air or sea |
Packing Info | 600mm 50pcs/CTN: 73*47*27CM900mm 50pcs/CTN: 103*47*27CM1200mm 50pcs/CTN: 134*47*27CM1500mm 50pcs/CTN: 153*47*27 |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords