
20T / H reverse osmosis water treatment equipments For drin
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|
Product Description
Product Description
Number | Name of equipment and components | Models, specifications and materials | Quantity | Produce |
1 | Security filter |
Q=28m3/h Φ600 Accuracy 1μCase304SS, Filter PP Length:1000mm |
1 | Star A |
2 | high-pressure pump | CR32-10 Q=28m3/h | 1 | GRUNGFOS |
N=18.5kw H=160mH2O | ||||
304SS(Overcurrent element) | ||||
3 | reverse osmosis unit | Q=20m3/h R≥97% | 1 | Star A |
Recovery:65% | ||||
RO membrane elements | BW365-8040 | 20 | DOW | |
RO membrane housing | 80300.5 Case FRP Length:5300mm | 5 | ||
Piping and valves | 304SS | 1 | ||
RO Rack | Stainless steel 304 | 1 | Star A | |
Concentrated water discharge valve |
Solenoid valve,DN40 Stainless steel 304 | 1 | ||
Produced water discharge valve |
Solenoid valve,DN50 Stainless steel 304 | 1 | ||
4 | RO cleaning device | 1 | Star A | |
Cleaning tank | Vn=2.0m3 PE | 1 | ||
Cleaning pump | CHL8-4 Q=10m3/h H=40mH2O N=1.5kw 304SS | 1 | Southern Pump | |
Clean the filter | Φ300X1000 5μCase 304SS,Filter PPContaining filter 9 | 1 | Star A | |
Racks, piping, valves and fittings |
In the form of the integrated structure of UPVC pipe rack stainless steel 304 |
1 | Star A | |
Electrical, automation equipment, materials |
||||
1 | Electrical control cabinet | Stainless steel process | 1 | Star A |
2 | PLC | CPMAE60CDR | 1 | Omron |
3 | Contacts | 1 | Schneider | |
4 | Control buttons | 1 | Schneider | |
5 | Air switch | 2 | Schneider | |
6 | Alarm switch | 2 | Schneider | |
7 | Electrical materials | 1 | ||
8 | Instrument Materials | 1 |
You May Also Like
You May Also Like