
6kVA 10kVA 15kVA 20kVA 380VAC 220VAC Online UPS Pure Sine Wave UPS
- Payment Type:
- T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Western Union |
Product Description
Product Description
Product Description
6kVA 10kVA 15kVA 20kVA 380VAC 220VAC Online UPS Pure Sine Wave UPS
True N+1 Redundancy
DSP Double-Conversion On-line Sinewave Design
Input Power Factor Correction
Hot-Swappable User Replaceable Batteries
LCD Display with Advanced Monitoring for Easy UPS Management
Programmable 50/60Hz Frequency Conversion
Optional Remote Emergency Power Off (REPO)
Wide Input Voltage Window
Precision Output Voltage Regulation
Superior Brownout, Surge & Transient Protection
Optional Extended Battery Banks & Chargers
RS-232C, USB & Optional SNMP/HTTP Agent
WINPOWER® UPS Monitoring & Management Software
True N+1 Redundancy
DSP Double-Conversion On-line Sinewave Design
Input Power Factor Correction
Hot-Swappable User Replaceable Batteries
LCD Display with Advanced Monitoring for Easy UPS Management
Programmable 50/60Hz Frequency Conversion
Optional Remote Emergency Power Off (REPO)
Wide Input Voltage Window
Precision Output Voltage Regulation
Superior Brownout, Surge & Transient Protection
Optional Extended Battery Banks & Chargers
RS-232C, USB & Optional SNMP/HTTP Agent
WINPOWER® UPS Monitoring & Management Software
Model | 3HC10KS | 3HC15KS | 3hC20KS | |||
Rated Power | VA/W | 10KVA/7KW | 15KVA/10.5KW | 20KVA/14KW | ||
Input | Nominal Voltage | 380VAC | ||||
Voltage Range | 304 ~ 478VAC | |||||
Phase | 3 phase (4 wires plus ground) | |||||
Frequency Range | 46 ~ 54Hz | |||||
Power Factor | 0.95 | |||||
Connection | Hardwired | |||||
Output | Voltage | 220VAC ±1%, Single phase | ||||
Frequency | 50Hz ±0.1% ( Battery mode) | |||||
Waveform | Sine Wave | |||||
Power factor | 0.7 | |||||
Voltage Distortion | ±2% under linear load | |||||
Overload Capability | 105% ~ 130% for 10 min., ³130% for 1 min. | |||||
Current Crest Ratio | 3:1 max. | |||||
Battery | Type | Sealed, Maintenance free, Lead-Acid | ||||
Nominal DC Voltage | 192VDC | |||||
Back-up time (full load) | Depends on the capacity of the external battery capacity | |||||
Connection | External Battery Socket | Hardwired (CABLE) | ||||
Transfer time | 0 ms | |||||
Maintenance Bypass Switch | Yes | |||||
Acoustic noise | At 1 meter distance | 55 dBA | 60 dBA | |||
Communications | DB-9 Port | USD/RS232 interface | ||||
Intelligent Slot | Options: WebPower, As400 or WinPower CMC | |||||
Parallel Port | up to three units in parallel for power redundancy and load sharing | |||||
Environmental | Operating temperature | 0 ~ 40°C | ||||
Operating humidity | 20% ~ 90% non-condensing | |||||
Physical | N.W. (Kg) | 27 | 35 | 35 | ||
G.W. | 38 | 46 | 46 | |||
Body size (w *d* h) | 248 x 500 x 616 mm | 248 x 500 x 616 mm | ||||
Packing size(w *d* h) | 390*680*834mm | 390*595*578mm | ||||
Loading | Pc/Carton | 11 | 1 | 1 | ||
Pcs/20' | 120 | 120 | 120 | |||
Pcs/40' | 240 | 240 | 240 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like