
2013 20W CREE LED Flood Light (GAFL-CREE-20W)
- Payment Type:
- L/C, T/T, Paypal
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T, Paypal |
Product Description
Product Description
Product Description
Newest CREE LED flood lights have 10W CREE LED flood light, 20W CREE flood light, 30W LED flood light, 40W LED CREE flood light, 50W CREE flood light for choose, CE, RoHS, PSE passed. CREE flood light1 High brightness, Low heat emilination2 Energy-saving, Eco-Friendly3 Different watts for your choice4 Certifications: CE&RoHS&PSE5 Power: 10W/20W/30W/40W/50W20W CREE LED Flood light description: 1. LED CREE high power LEDs, ultra-brightness(90-100lm/1W). 2. High power factor above 0.8 to 0.9, and high power transfer rate --- above 90%. 3. Self-designed unique LED power driver: Constant current drive, over current protection, over temperature protection, short & open circuit protection. 4. Dia-cast aluminum housing with better thermal dissipation and high quality. 5. Glass lamp shade with better light diffusion - 90% light transmittance. 6. Regular designed and easy to install. 7. No UV and IR radiation. 8. Energy-saving and environment-friendly. 9. CE, RoHS PSE certificates. 10. Waterproof, IP65 outdoor usable. 11.2 years warranty. CREE LED Flood Light Application: 1. Advertisement board and Subway2. Airport and Architechture lighting3. Football and tennis field4. Tunnels and parks5. Clubs, Bars, Hotels and Art galleries6. Villa and parking lot
GAFL-CREE-10W | 1.Wattage: 10W | 8. Luminous flux: 1000lm |
2.Size: 115x86x90mm | 9. CCT: WW; NW; CW | |
3. LED Brand: Cree | 10. LED Qty: 5pcs | |
4. Input Voltage:85-265VAC | 11. Storage temp.: -25-+75 C | |
5. Power Factor: >0.95 | 12. CRI: >0.75 | |
6. Life Span: 50,000hours | 13. Beam Angle: 15/30/60 degree | |
7. Material: Aluminum + Glass | 14. Net Weight: 1.3Kg | |
GAFL-CREE-20W | 1.Wattage: 20W | 8. Luminous flux: 2000lm |
2.Size: 118x86x90mm | 9. CCT: WW; NW; CW | |
3. LED Brand: Cree | 10. LED Qty: 10pcs | |
4. Input Voltage:85-265VAC | 11. Storage temp.: -25-+75 C | |
5. Power Factor: >0.95 | 12. CRI: >0.75 | |
6. Life Span: 50,000hours | 13. Beam Angle: 15/30/60 degree | |
7. Material: Aluminum + Glass | 14. Net Weight: 2.5Kg | |
GAFL-CREE-30W | 1.Wattage: 30W | 8. Luminous flux: 4000lm |
2.Size: 235x185x145mm | 9. CCT: WW; NW; CW | |
3. LED Brand: Cree | 10. LED Qty: 20pcs | |
4. Input Voltage:85-265VAC | 11. Storage temp.: -25-+75 C | |
5. Power Factor: >0.95 | 12. CRI: >0.75 | |
6. Life Span: 50,000hours | 13. Beam Angle: 15/30/60 degree | |
7. Material: Aluminum + Glass | 14. Net Weight: 3.5Kg | |
GAFL-CREE-40W | 1.Wattage: 40W | 8. Luminous flux: 44000lm |
2.Size: 285x235x160mm | 9. CCT: WW; NW; CW | |
3. LED Brand: Cree | 10. LED Qty: 20pcs | |
4. Input Voltage:85-265VAC | 11. Storage temp.: -25-+75 C | |
5. Power Factor: >0.95 | 12. CRI: >0.75 | |
6. Life Span: 50,000hours | 13. Beam Angle: 15/30/60 degree | |
7. Material: Aluminum + Glass | 14. Net Weight: 5Kg | |
GAFL-CREE-50W | 1.Wattage: 50W | 8. Luminous flux: 6000lm |
2.Size: 285x235x160mm | 9. CCT: WW; NW; CW | |
3. LED Brand: Cree | 10. LED Qty: 30pcs | |
4. Input Voltage:85-265VAC | 11. Storage temp.: -25-+75 C | |
5. Power Factor: >0.95 | 12. CRI: >0.75 | |
6. Life Span: 50,000hours | 13. Beam Angle: 15/30/60 degree | |
7. Material: Aluminum + Glass | 14. Net Weight: 5Kg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like