
220V to 24VDC Step-up DC-DC Converter
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, Guangdong |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
Generalization:
Sunyuan GRB Series DC DC Converters adopt the advanced DC-DC conversion and pressor technology, the unique vacuum insulation and encapsulation technical design, the metal shield case, which have the following characteristics: Moisture-proof, shockproof, high efficiency, low noise, low temperature drift, anti-EMC electro-magnetic interference, etc. The modules are widely used in mine exploration, metallurgy, optical control technology, medical equipment, physical and chemical experimental analysis, etc.
Voltage Input: 4.5-9VDC, 9-18VDC, 18-36VDC Standard(2: 1)wide voltage range input.
Output power consumption: 2-10W.
Voltage output: 80VDC, 100VDC, 110VDC, 150VDC, 200VDC, 250VDC, have OTP, OCP, UVL, SCP poly-protection functions.
Sunyuan GRB Series DC DC Converters adopt the advanced DC-DC conversion and pressor technology, the unique vacuum insulation and encapsulation technical design, the metal shield case, which have the following characteristics: Moisture-proof, shockproof, high efficiency, low noise, low temperature drift, anti-EMC electro-magnetic interference, etc. The modules are widely used in mine exploration, metallurgy, optical control technology, medical equipment, physical and chemical experimental analysis, etc.
Voltage Input: 4.5-9VDC, 9-18VDC, 18-36VDC Standard(2: 1)wide voltage range input.
Output power consumption: 2-10W.
Voltage output: 80VDC, 100VDC, 110VDC, 150VDC, 200VDC, 250VDC, have OTP, OCP, UVL, SCP poly-protection functions.
Product Model | Input Volt.(VDC) | Output Volt. (VDC) |
Output Current (mA) |
Efficiency(%) | |
Nominal Value | Input Range | ||||
GRB12110D-2W5-A | 12 .0 | 9.0~18.0 | 110 | 23 | 83 |
GRB12150D-2W-A | 12 .0 | 9.0~18.0 | 150 | 14 | 83 |
GRB12250D-2W-A | 12 .0 | 9.0~18.0 | 250 | 8 | 85 |
GRB24110D-2W-A | 24 .0 | 18.0~36.0 | 110 | 18 | 83 |
GRB24250D-2W-A | 24 .0 | 18.0~36.0 | 150 | 8 | 86 |
GRB12110D-3W-A | 12 .0 | 9.0~18.0 | 110 | 27 | 83 |
GRB12150D-3W-A | 12 .0 | 9.0~18.0 | 150 | 20 | 83 |
GRB12250D-3W-A | 12 .0 | 9.0~18.0 | 250 | 12 | 85 |
GRB24110D-3W-A | 24 .0 | 18.0~36.0 | 110 | 27 | 82 |
GRB24150D-3W-A | 24 .0 | 18.0~36.0 | 150 | 20 | 83 |
GRB24250D-3W-A | 24 .0 | 18.0~36.0 | 250 | 12 | 85 |
GRB12150D-5W-A | 12 .0 | 9.0~18.0 | 150 | 34 | 85 |
GRB12250D-5W-A | 12 .0 | 9.0~18.0 | 250 | 20 | 86 |
GRB24110D-5W-B | 24 .0 | 18.0~36.0 | 110 | 45 | 85 |
GRB24150D-5W-B | 24 .0 | 18.0~36.0 | 150 | 34 | 87 |
GRB24250D-5W-B | 24 .0 | 18.0~36.0 | 250 | 20 | 88 |
GRB12150D-2W-B | 12 .0 | 9.0~18.0 | 150 | 14 | 83 |
GRB12250D-2W-B | 12 .0 | 9.0~18.0 | 250 | 8 | 85 |
GRB24110D-2W-B | 24 .0 | 18.0~36.0 | 110 | 18 | 83 |
GRB24250D-2W-B | 24 .0 | 18.0~36.0 | 150 | 8 | 86 |
GRB12110D-3W-B | 12 .0 | 9.0~18.0 | 110 | 27 | 83 |
GRB12150D-3W-B | 12 .0 | 9.0~18.0 | 150 | 20 | 83 |
GRB12250D-3W-B | 12 .0 | 9.0~18.0 | 250 | 12 | 85 |
GRB24110D-3W-B | 24 .0 | 18.0~36.0 | 110 | 27 | 82 |
GRB24150D-3W-B | 24 .0 | 18.0~36.0 | 150 | 20 | 83 |
GRB24250D-3W-B | 24 .0 | 18.0~36.0 | 250 | 12 | 85 |
GRB12150D-5W-B | 12 .0 | 9.0~18.0 | 150 | 34 | 85 |
GRB12250D-5W-B | 12 .0 | 9.0~18.0 | 250 | 20 | 86 |
GRB24110D-5W-B | 24 .0 | 18.0~36.0 | 110 | 45 | 85 |
GRB24150D-5W-B | 24 .0 | 18.0~36.0 | 150 | 34 | 87 |
GRB24250D-5W-B | 24 .0 | 18.0~36.0 | 250 | 20 | 88 |
GRB12110D-6W-B | 12 .0 | 9.0~18.0 | 110 | 55 | 83 |
GRB12150D-6W-B | 12 .0 | 9.0~18.0 | 150 | 40 | 83 |
GRB12250D-6W-B | 12 .0 | 9.0~18.0 | 250 | 25 | 80 |
GRB24110D-6W-B | 24 .0 | 18.0~36.0 | 110 | 55 | 83 |
GRB24150D-6W-B | 24 .0 | 18.0~36.0 | 150 | 40 | 83 |
GRB24250D-6W-B | 24 .0 | 18.0~36.0 | 250 | 25 | 83 |
GRB12100D-8W-B | 12 .0 | 9.0~18.0 | 100 | 80 | 83 |
GRB12150D-8W-B | 12 .0 | 9.0~18.0 | 150 | 50 | 80 |
GRB12250D-8W-B | 12 .0 | 9.0~18.0 | 250 | 30 | 82 |
GRB24100D-8W-B | 24.0 | 18.0~36.0 | 100 | 80 | 83 |
GRB12250D-10W-B | 12 .0 | 9.0~18.0 | 250 | 40 | 85 |
GRB12100D-10W-B | 12 .0 | 9.0~18.0 | 100 | 100 | 80 |
GRB12150D-10W-B | 12 .0 | 9.0~18.0 | 150 | 67 | 82 |
GRB24100D-10W-B | 24 .0 | 18.0~36.0 | 100 | 100 | 82 |
GRB24150D-10W-B | 24 .0 | 18.0~36.0 | 150 | 67 | 83 |
GRB24250D-10W-B | 24 .0 | 18.0~36.0 | 250 | 40 | 85 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like
-
16 Channels Analog Signal 4-20mA/0-5V to RS232/RS485 Isolated a-D Converter with Modbus RTU
2 Channels Isolation 0-20mA/4-20mA to RS485 or RS232 Converter (support Modbus RTU) Data Collector Acquisition (2-16channels is available)
2-Channel/4-Channel DC Current/Voltage to RS485/232 Converter a-D Converter Support Modbus RTU Data Acquisition with LED Display
2/4-Channel 0-75mv/0-5V/0-10V/4-20mA/0-20mA to RS232/RS485 Converter with LED Display
Multi-Channels DC Current/Voltage (0-5V/4-20mA) to RS485/RS232 Modbus RTU a-D Converter with Temperature Detection Analog Signal to Digital Signal Conversion