
Rack Mount PLC 1X32 PLC Splitter Module
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
Rack Mount PLC 1X32 PLC Splitter Module
Features
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
Wide Operating Temperature: From -40° C to 85° C
High Reliability and Stability
Applications
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
Compliance
Telcordia GR-1209-CORE
Telcordia GR-1221-CORE
RoHS
Features
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
Wide Operating Temperature: From -40° C to 85° C
High Reliability and Stability
Applications
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
Compliance
Telcordia GR-1209-CORE
Telcordia GR-1221-CORE
RoHS
Ports | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | |
Operating Wavelengths(nm) | 1260~1650 | ||||||||||||
Insertion Loss(dB) | Max P/S | 4.0 | 4.0 | 7.3 | 7.6 | 10.5 | 11.0 | 13.5 | 14.4 | 16.5 | 17.5 | 20.5 | 21.0 |
Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 2.2 |
PDL(dB) | Max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.25 | 0.3 | 0.3 | 0.4 | 0.35 | 0.4 |
Return Loss(dB) | Min | UPC: 50 APC: 55 | |||||||||||
Directivity(dB) | Min | 55 | |||||||||||
Input Fiber | Bend Insenstive SM Fiber(ITU G657A) | ||||||||||||
Output Fiber | Bend Insenstive SM Fiber(ITU G657A) | ||||||||||||
Max. Optic Power(mw) | 300 | ||||||||||||
Humidity Range(rh) | 5% ~ 85% | ||||||||||||
Opreating Temperature(° C) | -40 ~ 85 | ||||||||||||
Storage Temperature(° C) | -40 ~ 85 | ||||||||||||
Packaing Option | Bare Device, Mini Tube, ABS Module, LGX BOX, 19' 1U 2U Rack-Mount | ||||||||||||
Mini Tube(Metal) Dimension(mm) (LxWxH) | 50x4x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | |||||||
ABS Module Dimension(mm) (LxWxH) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 | |||||||
BOX Dimension(mm) (LxWxH) | LGX BOX, 19' 1U 2U Rack-Mount |
Related Keywords
Related Keywords
You May Also Like
You May Also Like