
Hikvision Waterproof 3MP Mini Network IR Bullet Camera Poe IP Camera (Ds-2CD2032-I)
- Payment Type:
- T/T, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Paypal, Money Gram, Western Union |
Product Description
Product Description
Hikvision Waterproof 3MP Mini Network IR Bullet Camera Poe IP Camera(Ds-2CD2032-I)
IR Mini Bullet Network ip Camera Features:
1/3" 1.3 Megapixel Progressive Scan CMOS;
ICR true day/night;
Max 25fps/30fps @1.3M(1280× 960) & 720P;
H. 264/M-JPEG & dual-stream compression;
Built-in 4mm lens;
Low illumination;
3D DNR & DWDR & BLC;
IR range: Up to 30m;
IP 66;
PoE
IR Mini Bullet Network ip Camera Features:
1/3" 1.3 Megapixel Progressive Scan CMOS;
ICR true day/night;
Max 25fps/30fps @1.3M(1280× 960) & 720P;
H. 264/M-JPEG & dual-stream compression;
Built-in 4mm lens;
Low illumination;
3D DNR & DWDR & BLC;
IR range: Up to 30m;
IP 66;
PoE
DS-2CD2032-I hikvision network ip camera | |
Imagesensor | 1/3"progressive scan CMOS |
Min.illumination | 0.07 lux @F1.2, AGC ON, 0 lux with IR |
Shuttertime | 1/3s ~ 1/100,000s |
Lens | 4mm @ F2.0 (6mm optional) 1920 × 1080: Angle of view: 79°(4mm), 49°(6mm) 2048 × 1536: Angle of view: 70°(4mm),43.3°(6mm) |
Lensmount | M12 |
Digitalnoisereduction | 3DDNR |
Widedynamicrange | DigitalWDR |
Day & night | IR cut filter with auto switch |
Compressionstandard | |
Videocompression | H.264/MJPEG |
H.264 codec profile | Main profile |
Bit rate | 32 Kbps~12Mbps |
Dual Stream | Yes |
Image | |
Max.imageresolution | 2048 × 1536 |
Framerate | 50Hz: 20fps (2048 x 1536), 25fps (1920 × 1080), 25fps (1280 x 720) 60Hz: 20fps (2048 x 1536), 30fps (1920 × 1080), 30fps (1280 x 720) |
Imagesettings | Rotate mode,Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
BLC | Yes, zone configurable |
ROI | Support |
Network | |
Networkstorage | NAS (support NFS, SMB/CIFS) |
Alarmtrigger | Line Crossing, Intrusion Detection, Motion detection, Tampering alarm, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Systemcompatibility | OINVIF(PROFILE S,PROFILE G),PSIA,CGI,ISAPI |
Security | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video maskfiltering, Anonymous access |
Interface | |
Communicationinterface | 1RJ4510M/100Methernetport |
Reset Button | Yes |
General | |
Operatingconditions | -30°C~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) |
Powersupply | 12VDC±10%,PoE(802.3af) |
Powerconsumption | Max. 5W (max. 7W with ICR switch) |
Ingressprotection | IP66 |
EXIRrange | 20 to 30m |
Dimensions | 60.4×76.9×139.28 mm (2.4" × 3.0" × 5.5") |
Weight | 500g (1.1 lbs) |
Related Keywords
Related Keywords
You May Also Like
You May Also Like