
Full Range 90V - 264V AC Constant Current 300mA LED Driver
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|
Full Range Constant Current LED Driver 5 - 8W 300mA
Quick detail:
Power : 12W
Input:AC90-264V
Output:320mA 2~12V
Size: 90*30*20(mm)
Certificate: CE&ROHS
Warranty:2 years
Features:
Universal AC input/Full range
Protections: Short circuit/OLP/OVP
Meet EMC standards
100% full load burn-in test
High efficiency,long life and high reliability
IP67 design for indoor and outdoor
Full Range 90V - 264V AC Constant Current 300mA LED Driver 12.6W For LED Grow Light
Specifications:
Product No. | HF-018-30-65-0A32 | |||||||
Output | DC voltage | 30-65V | ||||||
Current | 300mA | |||||||
Vltg range | 30-65V | |||||||
Power | 18W | |||||||
Ripple & noise | 100mV P-P | |||||||
Current accuracy | ±10mA | |||||||
Linear adj | ±5% | |||||||
Load adj | ±5% | |||||||
Start & rise | 1000mS,3mS230VAC 1000mS115VAC(full loaded) | |||||||
Input | Voltage | 90-264VAC | ||||||
Frequency | 47-63Hz | |||||||
Efficiency | 73% | 75% | ||||||
AC current | 0.05A230V 0.1A115V | |||||||
Surge | Cold start:230V 20A | |||||||
Current leak | ﹤2mA230VAC | |||||||
Protection | Output shortcircuit | Mode:Hiccup with automatic recovery when output shortcircuit is over | ||||||
Overheat | Overheat protection starts when transistor contact temperature is over 130℃ | |||||||
Mode: output voltage shut-off with automatic recovery when temperature return to normal | ||||||||
Environment | Working temp. | -20~ +60℃ | ||||||
Working Hmdty | 5-95%RH | |||||||
Storage Temp. | -40~ +80℃, | |||||||
Vibration proof | 10~500Hz,5G 10min/round,X, Y, Z axes 60 sec. Each | |||||||
Safety rules and electro-magnetic tolerance (Note 6) | Regulations | GB195110.1-2004/IEC61347-1:2003 CE(EMC+LVD) | ||||||
Voltage | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | |||||||
Insulation | I/P-O/P:I/P-FG,O/P-FG:100MOhms/500VDC/25℃/70%RH | |||||||
Electro-magnetic irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | |||||||
Electro-magnetic disburb proof | EN 61000-3-2:2006; | |||||||
Size | 90*30*20 | |||||||
Packing | 0.023Kg |
Application:
It’s suitable for an extremely wide range of applications, including:
LED, CCTV camera;
Communications and security products;
LED Strip Lighting/ LED lamp / LED Light, LED / LCD display.
Quality assurance:
Delivery: