
utp/ftp cat5e network lan cable
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Length | 305m,500m,1000m |
---|---|
Color | gray,red,yellow,white,black,orange |
Jacket | pvc,lszh |
Connector | gold connector,nickel connector |
Metarial | copper,cca,ccs |
Length | 305m,500m,1000m |
Insulator | PE |
Conductor Material | CU |
Shielded Cable | Yes |
Detail Description
utp/ftp cat5e network lan cable
Specifications
24AWG Utp Cat5e Lan Cable,4 twisted pair,0.5-0.512mm
Conductor:solid or stranded BC,CU,CCA,CCAU,CCS,etc
New and environmental-friendly PVC jacket(minimum thickness of the shell 0.4 mm)
The external cable diameter of 5.1 ± 0.2 mm
bending radius: 8xO during installation, 6xO with vertical Cabling, 4xO the horizontal cabling
Standard packing: 18.5 x 37.5 x 36.5 cm (W x H x D) - 305 m
Weight 1 km of cable: 31.8 kg
Operating temperature: -20 ° C - +75 ° C
Fire: CM
Standards: UL444/UL1581, TIA / EIA 568B.2
Frequency: 155MHz
Transmission velocity: 200Mbps
Electrical Characteristics
Frequency(MHz): 1 10 62.5 100 155 200 350
Attenuation(dB/100m): 2.0 6.5 17.0 22.0 28.1 32.4 44.9
Impedance(ohm): 100 100 100 100 100 100 100
Return Loss(dB): 20 25 22 20 19 19 17
NEXT(dB/100m): 65.3 53.3 38.4 35.3 33.3 31.0 27.0
ELFEXT: (dB/100m): 63.8 43.8 27.8 23.8 20.0 18.0 13.0
PS NEXT(dB/100m): 62.3 47.3 35.4 32.3 29.0 28.0 24.0
Features
24AWG Utp Cat5e Lan Cable Comply with the UL requirements
Transmission velocity:200Mbps
Premium quality
Guaranteed working year for 10~15 year
Pass ISO 9001:2000,UL,CE Standard,ROHS,FLUKE,etc
All cables far exceed the cable requirements TIA/EIA 568B & ISO/IEC11801 , UL444/UL1581,etc
Far exceed the cable requirements for NEXT,attenuation,structural renturn loss,attenuation-to-crosstalk ratio (ARC) and impedance
Application: 100 Base-TX, 100 Base-T4, 100VG-AnyLAN, 1000Base-T, ATM
Reasonable price and good service for you
Additional Information
Payment Terms | L/C, T/T, Money Order |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | 10day-fastdelivery time, FOB Shenzhen, HongKong,any one you need |
FOB Port | Hong Kong,Shenzhen, |
Loading Info | By sea, By air as you need |
Packing Info | 1 roll/inner box,2 inner box/outter box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords