Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Sensor | Panasonic CMOS(MN34041PL) |
---|---|
Active Pixel | 1920(H)x1080(V) |
Resolution | 1100 Lines |
Lens | C/CS mount |
Type | Video Camera |
Special Features | Other |
Image Sensor | CMOS |
Style | Box Camera |
Technology | Infrared, Other, Pan, Pinhole, Tilt, Zoom |
Detail Description
Feature:
Ø 1080P HD Real-time outputs
Ø HD-SDI outputs Support SMPTE292M、SMPTE424M standard
Ø 3DNR, WDR, D-WDR, BLC
Ø Super illumination ,
Ø Max x96 digital Zoom ,Private Masks, Motion
Specification:
Ø 1080P HD Real-time outputs
Ø HD-SDI outputs Support SMPTE292M、SMPTE424M standard
Ø 3DNR, WDR, D-WDR, BLC
Ø Super illumination ,
Ø Max x96 digital Zoom ,Private Masks, Motion
Specification:
Model Number | DV-HD4464 |
Image Sensor | 1/3” progressive Panasonic CMOS |
Lens | C/CS mount |
Total Pixel | 2010(H)x1108(V) |
Active Pixel | 1920(H)x1080(V) |
Resolution | 1100 Lines |
Min. Illumination | Color 0.2lux,B/W 0.01lux |
Shutter | Auto 1/25~1/3000 |
Digital Slow Shutter | Auto (Max x4) |
S/N Ratio | 50dB |
BLC | WDR、BLC, |
DNR | 3DNR |
Digital Zoom | x96 |
Privacy Mask | 32 Masks |
Motion | ok |
OSD | ok |
Outputs | HD-SDI/CVBS |
Power | DV12V |
Consumed Power | Max 2 wallts |
Operating temperature | -10℃~+50℃ |
Operating Humidity | Max 90%RH |
Size | 42*42*76mm |
Weight | 220g |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 14 Day(s) |
Sample Available | YES |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords