
Glass Fiber Epoxy Durostone Sheet For Stencil Plate
-
USD5500-49999 Kilogram
-
USD100≥50000 Kilogram
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 500 Kilogram
- Min. Order:
- 500 Kilogram
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Air
- Port:
- SHENZHEN, YANTIAN
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 500T/month |
Supply Ability: | 500T/month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | SGS |
Transportation: | Ocean,Air |
Port: | SHENZHEN,YANTIAN |
Product Description
Product Description
Rylar® Durostone Sheet Properties Data Sheet
①Raw material description | |||||
Standard Grade: | Laminated grade | Appearance color: | ┄ | ||
Applications: | Processing materials, sheet, insulation testing fixture,wave solderig,reflow soldering, SMT components,wave solder pallet,testing jigs and PCB. Electronics,aviation,vessel. | ||||
Remarks: | Charactors: low heat conduction,antiflaming,high temperature resistance, antistatic,light weight,chemical resistance,dimensional stability | ||||
②Raw material technical datasheet | |||||
high temperature resisatance fiberglass composite sheet | |||||
(durostone sheet)(unleaded grade) | |||||
Grade | Standard grade | Antistatic grade | Antistatic optical grade | Scaling powder resistance | |
DHS8100 | DAS8150 | DOS8500 | DFR8580 | ||
Color | blue | black | grey | wine red | |
Density(g/cm3) | 1.87±0.5 | 1.87±0.5 | 1.87±0.5 | 1.87±0.5 | |
Flexural Strength 3 point support⊥(Mpa) |
360 | 360 | 360 | 380 | |
Flexural Strength (Parellel)kJ/m2 | ≥50 | ≥50 | ≥50 | ≥50 | |
Water absorption(%) | <0.19 | <0.19 | <0.19 | <0.19 | |
Coefficient of linear Expansion(10-6/k) Between 30℃-250℃ |
14 | 12 | 12 | 11 | |
Thermal Conductivity(w/m0 k) | 0.25 | 0.25 | 0.25 | 0.23 | |
Maximum Operating Temperature(℃) 10-20seconds |
360 | 360 | 360 | 380 | |
Standard Operating Temperature(℃) |
280 | 280 | 280 | 300 | |
Surface Resistivity(Ω-ohms) | -- | 106-109 | 106-109 | 106-109 | |
Chemical Corrosion Resistance | good | good | good | excellent | |
Specific Heat Capacity(J/kg k) | 930 | 930 | 930 | 930 | |
Modulus of Elasticity(Mpa) | 18000 | 18000 | 18000 | 18000 | |
Thickness Available(mm) | 2,3,4,5,6,8,10,12,14,16,18,20,25,30mm | ||||
Thickness Tolerance(mm) | ±0.10 | ||||
Flatness Tolerance (For a panel size of 300*300) |
±0.10 | ||||
Parallelism Tolerance(mm) | ±0.10 | ||||
Size( width * length) | 1220*1020, 1220 * 2440 | ||||
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m | |||||
Statement: | |||||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Quanda will not provide any legally binding guarantee of certain properties, or any suitability. | |||||
Related Keywords
Related Keywords