
Solar battery deep cycle solar agm battery 12V200Ah 250Ah 300Ah
- Payment Type:
- T/T, L/C
- Incoterm:
- EXW
- Min. Order:
- 50 Piece/Pieces
- Min. Order:
- 50 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen China |
---|---|
Productivity: | 10000 |
Supply Ability: | 10000 |
Payment Type: | T/T,L/C |
Incoterm: | EXW |
Certificate: | CE,ISO9001 |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Characteristics | |||
Capacity 25°C(77°F) | 10 hour rate(15A) | 200AH | |
5 hour rate(24A) | 164AH | ||
1 hour rate(90A) | 128AH | ||
1.5 hour discharge to 10.5V | 60A | ||
Intemal Resistance For Full Charged Battery at 25°C(77°F) | 4.0mΩ | ||
Capacity affected by temperature(20hour rate) | 40°C(104°F) | 102% | |
25°C(77°F) | 100% | ||
0°C(32°F) | 85% | ||
~15°C(5°F) | 65% | ||
Self-discharge at 25°C(77°F) | Capacity after 3 months storage | 91% | |
Capacity after 6 months storage | 82% | ||
Capacity after 12 months storage | 64% | ||
Terminal | T11 | ||
Charge(constant Voltage) | Cycle | Initial Charging Current less than 60A Voltage 14.10~14.40V | |
Float | Voltage 13.50~13.80V |
Related Keywords
Related Keywords