
808nm Fiber Coupled Diode Laser Module , 3W 4W 2W laser mod
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Beijing China(Mainland) |
---|
808nm 4W Fiber Coupled Diode Laser Module K808D06FA-4.00W
Features:
- 808nm,976nm wavelength
- 2W,3W,4W output power
- 105µm or 200µm fiber core diameter
- 0.22N.A.
- 650nm aiming beam
- Thermistor (optional)
- Photo diode (optional)
Applications:
- Medical use
- Material processing
Specifications(25℃) | Symbol | Unit | K808D06FA-2.00W | K808D06FA-4.00W | |
Optical Data | CW-Output Power (1) | Po | W | 2 | 4 |
Center Wavelength | λc | nm | 808 | ||
Tolerance of λ | - | nm | ±3,±10 | ||
Spectral Width (FWHM) | △λ | nm | <3 | ||
Temperature Drift of λ | - | nm/℃ | ~0.3 | ||
Fiber Data | Fiber Core Diameter | Wc | µm | 105, 200 | |
Numerical Aperture | N.A. | - | 0.22 | ||
Fiber Connector | - | - | SMA-905 | ||
Electrical Data | Operating Current | Iop | A | 2.5 | 5.0 |
Threshold Current | Ith | A | 0.4 | 0.8 | |
Conversion Efficiency | η | % | 30~40 | ||
Slope Efficiency | ηD | W/A | 0.9~1.0 | ||
Operating Voltage | Vop | V | 1.9 | ||
Reverse Voltage | Vre | V | 2 | ||
PD Data | Current | Imo | mA | 0.2~1.0 | |
Aiming Beam Data | Output Power | Pa | mW | >2 | |
Wavelength | λa | nm | 650±10 | ||
Voltage | Va | V | 2.2(2) | ||
Current | Ia | mA | <30 | ||
Others | Operating Temperature | Top | ℃ | 10~30 | |
Storage Temperature | Tst | ℃ | -20~+80 | ||
Expected Lifetime | MTTF | h | >10,000 | ||
Dimensions (fiber and connector not included) | - | mm | 26.0×12.7×12.5 | ||
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
(1) Other fibers available upon request.
.