
8 Channel 1080P Dahua 1u HD Cvi DVR (HCVR5208A-V2)
- Payment Type:
- L/C, T/T, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T, Paypal, Money Gram, Western Union |
Product Description
Product Description
Features:
Support HDCVI/Analog/IP Video input
Up to 4/8 cameras with 1080p realtime preview
H. 264 dual-stream video compression
HCVR7204/7208A-V2: All channel 1080P realtime recording
4/8 channel synchronous realtime playback, GRID interface & smart search
HDMI/VGA simultaneous video output
Support 2 SATA HDDs up to 8TB, 2 USB2.0
3D intelligent positioning with Dahua PTZ dome camera
ONVIF Version 2.3 conformance
Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotech, and etc.
Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
Support HDCVI/Analog/IP Video input
Up to 4/8 cameras with 1080p realtime preview
H. 264 dual-stream video compression
HCVR7204/7208A-V2: All channel 1080P realtime recording
4/8 channel synchronous realtime playback, GRID interface & smart search
HDMI/VGA simultaneous video output
Support 2 SATA HDDs up to 8TB, 2 USB2.0
3D intelligent positioning with Dahua PTZ dome camera
ONVIF Version 2.3 conformance
Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotech, and etc.
Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
Model | DH-HCVR5204A-V2 | DH-HCVR5208A-V2 | |||
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | |||
Standard | HDCVI | 1080P/720P HDCVI Camera | |||
Analog | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
IP | 1080P/720P/D1/CIF IP Camera | ||||
Audio | |||||
Input | 4 channel, RCA | ||||
Output | 1 channel, RCA | ||||
Two-way Talk | Reuse audio input/output channel 1 | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||||
Display Split | 1/4 | 1/4/8/9 | |||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264/G.711 | ||||
Resolution | 1080P(1920×1080)/720P(1280×720)/960H(960×576/960×480)/D1/4CIF(704×576/704×480)/CIF(352×288/352×240)/QCIF(176×144/176×120) | ||||
Record Rate | Main Stream: | 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |||
Extra Stream | CIF/QCIF(1~25/30fps),D1(1~12/15fps) | ||||
Bit Rate | 48~4096Kb/s | ||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Spot, Snapshot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 4 channel | 16 channel | |||
Relay Output | 3 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/9 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Inernal SATA burner/Network | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M/1000M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 2 SATA ports, up to 8TB | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports (1 Rear), USB2.0 | ||||
RS485 | 1 port, For PTZ control | ||||
General | |||||
Power Supply | DC12V/4A | ||||
Power Consumption | 15W(without HDD) | ||||
Working Environment | -10 ~+55centigrade / 10%~90%RH / 86~106kpa | ||||
Dimension(W×D×H) | 1U, 375mm×285mm×55mm | ||||
Weight | 2.35KG(without HDD) |
Related Keywords
Related Keywords
You May Also Like
You May Also Like