
p3.9 p4.81 rental led display /SMD LED Video Wall / Night Club LED Video Wall P3.91 P4.8
- Delivery Time:
- 18 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description Night Club /Music Show P6 Indoor Die cast Aluminum LED display screen , Hanging Rental Movable P6 Indoor Die cast Aluminum LED display screen , Quick installation P6mm Die-Cast SMD Rental Rigging Slim LED panel , Specification:
Packaging & Shipping packing and shipping 1).Safety Packing by wooden box or flight case. 



2).Shipping by sea or shipping by air or international express DHL,UPS FedEx
Our Services our service 1. Your inquiry related to our products or price will be replied in 24hrs 2. OEM&ODM,any your customized lightings we can help you to design and put into product 3. Distributoership are offered for your unique design and some our current models 4. Protection of your sales area,ideas of design and all your private information 5. Top Quality+Reasonable Price+Responsible After Service=Successful & Win Company Information SHENHEN BESDLED Co., LTD


P3 | P4 | P5 | P6 | |
Pixel Pitch | 3mm | 4mm | 5mm | 6mm |
Module Size | 192mmx192mm | 256mmx128mm | 320mmx160mm | 384mmx192mm |
Module Resolution | 64x64dots | 64x32dots | ||
Pixel Density | 111,111 dots/sqm | 62,500 dots/sqm | 40,000 dots/sqm | 27,777 dots/sqm |
Minimum Viewing Distance | 3m | 4m | 5m | 6m |
Brightness | 1,500nits | 2,000nits | 1,800nits | 1,500nits |
Grey Scale | 16384 level | |||
Color Number | 68.7194billion | |||
Display Mode | Synchronous with video source | |||
Refresh Rate | ≥1920Hz | |||
Driver IC | MBI5124/MBI5020 | |||
Drive Mode | 1/32 scanning, constant current | 1/16 scanning, constant current | ||
Viewing Angle | Vertical 140° Horizontal 120° | |||
Temperature Range | -20℃ to +60℃ | |||
Ambient Humidity | 10%-99% | |||
Service access | Rear | |||
Power Consumption | Max: 905 w/sqm; Average : 300w/sqm | Max: 1020w/sqm; Average : 320w/sqm | Max: 650 w/sqm; Average : 220w/sqm | Max: 450 w/sqm; Average : 160w/sqm |
Protection Level | Front: IP43 Rear: IP43 | |||
Lifetime to 50% brightness | 75,000hr | |||
LED Failure Rate | <0,00001(Led display line standard <0,0001) | |||
MTBF | > 100.000 hours | |||
Input power cable | AC110V / 220V | |||
Certification | CCC,ROHS,CE | |||
Warranty | 2 Years quality warranty |
Input Voltage | ![]() ![]() ![]() |











Related Keywords
Related Keywords
You May Also Like
You May Also Like