
Excel grade lactic acid,Food Grade/Heat-stable Grade/Industry Grade
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hubei, China (Mainland) |
---|
Product Description
Product Description
Molecularformula: CH3CH(HO)COOH
Molecularweight: 90.08
Properties: colorless transparent liquid
Quality index:
Official Certification: The product has passed the REACH authentication

Molecularweight: 90.08
Properties: colorless transparent liquid
Quality index:
Item | Unit | Standard value |
Molecularweight | G/mol | 90.8 |
Assay | %wt | ≥80.0 |
Density(@20°C) | G/ml | 1.18-1.23 |
Chroma (freshsolution) | APHA | ≤50 |
Resistancetemp.toheat | - | 190°C-220°C |
Odor | - | slightsourness |
Taste | - | mildsourness |
Heavymetals (as Pb) | ppm | ≤5 |
Fe | ppm | ≤5 |
Ca | ppm | ≤2 |
Arsenicsalt (as AsO) | ppm | ≤1 |
Chloride | ppm | ≤10 |
Sulfate | ppm | ≤10 |
Sulphuricacidash | % | ≤0.05 |
Reducingsubstances(sugar) | - | no |
Citricacid/oxalicacid/tartaricacid/phosphoricacid | - | qualified |
Methanol/methylester | - | no |
Readilycarbonizablesubstance | - | qualified |



Related Keywords
Related Keywords
You May Also Like
You May Also Like