
P10mm RGB 320mm*160mm module 2015 LEEMAN LED full color jhg led moudle
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cr
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal, Cr |
P6.67 DIP570 RGB 3in1 full color module parameter | |
Item | Module Technical parameters |
Type: | LM-P6.67 RGB(3IN1) |
pixel pitch | 6.67mm |
encapsulation of led | DIP570 |
Module Resolution | 48*24 DOTS |
pixel composing | 1R1G1B DIP 3in1 |
pixel density | 22478dots/m2 |
driving mode | 1/6 scan constant current |
module size | 320x160cm |
HUB type | HUB75 |
grey grade | 16384(14Bits) |
brightness of white balance | 9000Nits |
viewing angle | H:100°/V:50° |
best viewing distance | 7m |
Adjustable brightness grade | 0-100% 0-255 grade |
operating power source | DC 5V |
operating power | AC220V |
Power consumption | Max 780W / AV390W per sqm |
Working environment temperature | -20 ~+ 60 |
Operating humidity | 10-95% Relative humidity |
lifespan | 100000H |
MTBF | 5000H |
Out of control rate | ≤0.02% |


P10 DIP570 RGB 3in1 full color module parameter | |
Item | Module Technical parameters |
Type: | LM-P10 RGB (3IN1) |
pixel pitch | 10mm |
encapsulation of led | DIP570 |
Module Resolution | 32*16 DOTS |
pixel composing | 1R1G1B DIP 3in1 |
pixel density | 10000dots/m2 |
driving mode | 1/4 scan constant current |
module size | 320x160cm |
HUB type | HUB75 |
grey grade | 16384(14Bits) |
brightness of white balance | 9000Nits |
viewing angle | H:100°/V:50° |
best viewing distance | 10m |
Adjustable brightness grade | 0-100% 0-255 grade |
operating power source | DC 5V |
operating power | AC220V |
Power consumption | Max 700W / AV350W per sqm |
Working environment temperature | -20 ~ +60 |
Operating humidity | 10-95% Relative humidity |
lifespan | 100000H |
MTBF | 5000H |
Out of control rate | ≤0.02% |

P8 DIP570 RGB 3in1 full color module parameter | |
Item | Module Technical parameters |
Type: | LM-P8 RGB (3IN1) |
pixel pitch | 8mm |
encapsulation of led | DIP570 |
Module Resolution | 40*40DOTS |
pixel composing | 1R1G1B DIP 3in1 |
pixel density | 15625dots/m2 |
driving mode | 1/5 scan constant current |
module size | 320x160cm |
HUB type | HUB75 |
grey grade | 16384(14Bits) |
brightness of white balance | 9000Nits |
viewing angle | H:100°/V:50° |
best viewing distance | 8m |
Adjustable brightness grade | 0-100% 0-255 grade |
operating power source | DC 5V |
operating power | AC220V |
Power consumption | Max 700W / AV350W |
Working environment temperature | -20 ~ +60 |
Operating humidity | 10-95% Relative humidity |
lifespan | 100000H |
MTBF | 5000H |
Out of control rate | ≤0.02% |







Pixel configuration | DIP 1R1G1B | ||||
LEDs configuration | Red:wave length: 625~630nm;1100-1300mcd | ||||
Pixel pitch(mm) | 6 | 7 | 8 | 10 | |
Pixel density(dots/m2) | 27778 | 20408 | 15625 | 10000 | |
Calibrated brightness(cd/sqm,nit) | 11000nits | 10000nits | 8000nits | 8000nits | |
Maximum power consumption(W/SQM) | 1400 | 1200 | 900 | 750 | |
Average power consumption(W/SQM) | 600 | 500 | 400 | 300 | |
Module configuration(Pixels quantities of the module) | 32*32 | 32*16 | 32*16 | 32*16 | |
Module dimensions(mm) | 192*192 | 224*112 | 256*128 | 320*160 | |
Cabinet configuration | 128*128 | 128*96 | 96*96 | 128*96 | |
Cabinet dimensions(mm) | 768*768 | 896*672 | 768*768 | 1280*960 | |
LED Drive | Constant-current drive 1/4 scan | ||||
Lifetime(hours)(50% brightness) | 100,000 hours | ||||
Signal transmission direction | Horizontal | ||||
Operating temperature(Celsius degree) | -30 ~ 65 | ||||
Storage temperature(Celsius degree) | -35 ~70 | ||||
Operation humidity(RH) | 0-95% | ||||
Operation humidity(RH) | 0-99% | ||||
Servicing | Front and back serving optional | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Power | 120/240 V AC single phase(50-60Hz) | ||||
Aspect Ratio(L:H) | 4:3 or 16:9 | ||||
Packaging configuration | 1~4 standard cabinets in a packing case | ||||
Packing material | Wooden case/carton/flight case(optional) | ||||
Packing weight(KG) | net | 50KG/m2 | |||
gross | 55KG/m2 |





Related Keywords