
3*4mm PVC insulated electrical wire/cable
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
3*4mm PVC insulated electrical wire/cable Specification: RVV cable, Copper Conductor PVC insulated PVC Sheathed Round Cable
Standard: 227IEC, BS6500
Conductor: Copper Conductor
Rated Voltage: 300/300V, 300/500V
Color: Different Colors Available
Package: Coils, Plywood reel, drum 1. Used in exchange 300/500 V rated voltage electrical installations and below, apparattus and electronin equipment used lighting and electric supply lines, the line of control and signal transmission lines. 2. Applicable to the Security Monitoring Project, anti-theft alarm system,building systems and so on with speaking lines. 3. Model List: Rvv cable We have two cores, there cores, four cores, five cores, six cores, seven cores The sizes including:0.3mm2, 0.5mm2, 0.75mm2, 1mm2,1.5mm2, 2.5mm2, 4mm2, 6mm2 4.Long time working temperature:Not more than 70.
Application: General purpose indoor and outdoor, power cords for electrical tools and appliance.
Electrical wire instruction: Technology standards 1). Rated voltage U0/U: 300/500V and 450/750V. 2). The longtime permissible temperature of cable: below 70°C. 3). Conductor maximum short circuit(not more than 5 seconds)temperature shall not be higher than 160°c. 4). The power cable is not limited by drop in level when being laid, and the ambient temperature shall not be lower than 0°c. 5). The bend radius: the external diameter of cable <25mm, and the bend radius is above 4 times of the external diameter of cable. And the other is above 6 times of the external diameter of cable. 6). Perfect chemical stability, resistant against acids, alkalis, grease and organic solvents, and flame. 7). Light weight, perfect bending properties, installed and maintained easily and conveniently. 8). Insulation sheath material and color: PVC, PE, XLPE in red, black, blue, and any color as required. 9). Manufacturer Standard: GB/T 5023-2008, BS 6004, IEC 60227.
\
Standard: 227IEC, BS6500
Conductor: Copper Conductor
Rated Voltage: 300/300V, 300/500V
Color: Different Colors Available
Package: Coils, Plywood reel, drum 1. Used in exchange 300/500 V rated voltage electrical installations and below, apparattus and electronin equipment used lighting and electric supply lines, the line of control and signal transmission lines. 2. Applicable to the Security Monitoring Project, anti-theft alarm system,building systems and so on with speaking lines. 3. Model List: Rvv cable We have two cores, there cores, four cores, five cores, six cores, seven cores The sizes including:0.3mm2, 0.5mm2, 0.75mm2, 1mm2,1.5mm2, 2.5mm2, 4mm2, 6mm2 4.Long time working temperature:Not more than 70.
Application: General purpose indoor and outdoor, power cords for electrical tools and appliance.
SPEC. | Normal area mm2 | Conductor Structure mm | Min.insulation resistance at 700C Mohm.km | Thickness of insulation mm | Thickness of sheath mm | Approx. overall diameter mm | |
300/300V | 227 IEC 52(RVV) | 2x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.1 |
227 IEC 52(RVV) | 2x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.6 | |
227 IEC 52(RVV) | 3x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.4 | |
227 IEC 52(RVV) | 3x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.9 | |
227 IEC 53(RVV) | 2x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.4 | |
300/500V | 227 IEC 53(RVV) | 2x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 6.7 |
227 IEC 53(RVV) | 2x1.5 | 48x0.20 | 0.010 | 0.7 | 0.8 | 7.7 | |
227 IEC 53(RVV) | 2x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 3x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.8 | |
227 IEC 53(RVV) | 3x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 7.1 | |
227 IEC 53(RVV) | 3x1.5 | 48x0.20 | 0.010 | 0.7 | 0.9 | 8.3 | |
227 IEC 53(RVV) | 3x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.8 | |
RVV | 3x4.0 | 56x0.30 | 0.007 | 0.8 | 1.1 | 10.9 | |
RVV | 3x6.0 | 84x0.30 | 0.006 | 0.8 | 1.2 | 12.4 | |
227 IEC 53(RVV) | 4x1.0 | 32x0.20 | 0.010 | 0.6 | 0.9 | 7.9 | |
227 IEC 53(RVV) | 4x1.5 | 48x0.20 | 0.010 | 0.7 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 4x2.5 | 77x0.20 | 0.009 | 0.8 | 1.1 | 11.0 | |
RVV | 4x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 12.2 | |
RVV | 4x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 13.8 | |
RVV | 4x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 18.6 | |
RVV | 4x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 21.4 | |
227 IEC 53(RVV) | 5x1.5 | 48x0.20 | 0.010 | 0.7 | 1.1 | 10.3 | |
227 IEC 53(RVV) | 5x2.5 | 77x0.20 | 0.009 | 0.8 | 1.2 | 12.2 | |
RVV | 5x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 13.4 | |
RVV | 5x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 15.2 | |
RVV | 5x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 20.5 | |
RVV | 5x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 23.7 |





Related Keywords
Related Keywords