
Blue and Silver Infrared Security Camera CCTV 2LED 50M 480TV SONY632/633+Nextchip 2030 +673 6mm lens
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
2.1/3'' SONY Super HAD CCD
3.sony ccd chipset
4.30m ir distance
Blue and Silver Infrared Security Camera CCTV 2LED 50M 480TV SONY632/633+Nextchip 2030 +673 6mm lens

• High performanceSHAERP CD
•High resolution, 480TVL,image clarity, detail(you can also doany otherchip solutions)
•illumination, color0.001Lux @ (F1.2, AGC ON),black and white0.0001Lux @ (F1.2, AGC ON)
• SupportICR filterautomaticswitching, automaticcolor to black,day and nightsurveillance
•Support OSDmenu control,suitable forcustomerscustom settings
• Supportsdigital noise reduction
• SupportsdigitalWDR function
• Supportglarereverse function
• Engineeringdesign of advanced, three-axisrotation, high reliability Product parameters :
Solution | NTSC | PAL |
Pixel | 768 (H) x 494(V) | 752(H) x 582 (V) |
Image Sensor | 1/3" SONY Super HAD II CCD | |
Resolution | 420 TV 480TV 600TV 700TV | |
1/3" Sony CCD | 1/3SONY 420TV SONY 3142+633 1/3SONY 480TV SONY632/633+Nextchip 2030 1/3SONY 700TVL 4140+673 | |
Video Output | 1.0Vp-p/75Ω Video,0.714Vp-p Composite, 0.286Vp-p | |
S/N Ratio | >48dB | |
Scanning System | 2:1 Interlaced | |
Array IR LEDs | 2pcs (effect distance 50m ) | |
Minimum illumination | 0 Lux IR on | |
Day/ Night Switch | Color/ B &W | |
ELC | NTSC: 1/60~1/10,000s, PAL:1/50~1/10,000s | |
White Balance | Auto | |
BLC | Auto | |
Lens | Default 6mm Lens (4mm,8mm,12mm ,16mm option) | |
Power Supply | 12VDC ±10% | |
Power Consumption | 1.2W(DC)IR on | |
Operation Temperature | Temperature: -10 ~ +50 | |
Operation Humidity | 20%~90% RH | |
Material | Metal | |
Size | 185X95X95mm | |
Weight | 0.9kg |






Related Keywords