
Yuneec Typhoon H Plus Drone
$2310.00 - $2490.00/unit
- Min. Order:
- 1 unit
- Min. Order:
- 1 unit
- Port:
- shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 50 Unit/Units per Week |
---|---|
Payment Type: | T/T,Western Union |
Port: | shenzhen |
Product Description
Product Description
Original Yuneec Typhoon H Plus
Specifications:
Aircraft | |
WEIGHT | 1645 g (without camera) / 1995 g (with C23) |
DIAGONAL LENGTH (WITHOUT PROPELLERS) | 520 mm |
FLIGHT TIME | Up to 28 min (with C23) |
MAXIMUM RATE OF ASCENT | 9mph |
MAXIMUM RATE OF DESCENT | 5 mph |
MAXIMUM FLIGHT SPEED | 30mph |
MAXIMUM FLYING ALTITUDE | 1640ft (Note: FAA regulation is 400ft) |
MOTORS | 730kV |
BATTERY | 4S 5250mAh LiPo |
CHARGER | SC4000-4H |
OPERATING TEMPERATURE | 0°C - 40°C |
Obstacle Avoidance | |
SENSOR | Ultrasonic Sensor |
OPERATING ENVIRONMENT | Height > 5ft / Distance to obstacles < 16ft |
Remote | |
OPERATING SYSTEM | Android™ |
NUMBER OF CHANNELS | 16 |
TRANSMISSION DISTANCE RANGE (OPTIMUM CONDITIONS) | 1 mile |
FREQUENCY BAND | 2.4 GHz |
VIDEO LINK FREQUENCY BAND | 5.8 GHz |
VIDEO LINK RESOLUTION | 720p |
LCD SCREEN SIZE | 7 inches |
FLIGHT SYSTEM TELEMETRY DATA ON SCREEN | Yes |
BUILT-IN LIPO BATTERY (VOLTAGE/CAPACITY) | 3.6V 8700mAh 31.32Wh Li-ion |
WORKING TEMPERATURE | 0°C - 40°C |
CONNECTION TYPES | HDMI, USB |
Camera | |
DIMENSIONS | 115 x 80 x 130 mm |
WEIGHT | 350 g |
SENSOR SIZE | 1" CMOS |
EFFECTIVE PIXELS | 20 Megapixel |
CAMERA LENS | F2.8 |
VIEW FIELD | 91° |
ISO RANGE | 100 - 6400 |
SHUTTER SPEED | 4 - 1/8000s |
PHOTO FORMAT | JPEG, JPEG+DNG |
VIDEO FORMAT | MP4 |
PHOTO RESOLUTION | 3:2 (5472x3648) / 4:3 (4864x3648) / 16:9 (5472x3080) |
VIDEO RESOLUTION | H.264 - 4096x2160 & 3840x2160 & 2720x1530 (24/25/30/48/50/60fps) / 1920x1080 & 1280x720 (24/25/30/48/50/60/120fps) |
VIDEO RESOLUTION | H.265 - 4096x2160 & 3840x2160 (24/25/30fps) / 2720x1530 (24/25/30/48/50/60fps) / 1920x1080 & 1280x720 (24/25/30/48/50/60/120fps) |
PHOTO MODES | Single, Burst (3/5/7), Interval (5/7/10/15/20s), Panorama |
WHITE BALANCE | Lock, Daylight, Cloudy, Automatic, Fluorescent, Incandescent, Sunrise |
EXPOSURE MODE | Auto Exposure, Manual Exposure |
EXPOSURE COMPENSATION | ± 3.0° |
GIMBAL AXES | 3 |
ANGULAR VIBRATION RANGE | ± 0.02° |
CONTROL RANGE | Pitch: -90 - 15°/ Pan: 360° limitless |
STORAGE TEMPERATURE | -10°C - 50°C |
SD CARD | 128 GB |









Conatct:
Related Keywords
Related Keywords
You May Also Like
You May Also Like
-
Osmo Action 3 Adventure Combo Full Function action camera for Adventure, Surfing, Biking, Diving, Skiing, All Outdoor Sports
Osmo Action 4 Standard Combo 4K Action Camera 4K/120fps HD Anti Shake Vlog Super-Wide FOV Cold Resistant Long-Lasting New
Osmo Action 3 Standard Combo action camera with Cold Resistant & Long-Lasting
Osmo Action 4 Adventure Combo - 4K/120fps Waterproof Action Camera with a 1/1.3-Inch Sensor 10-bit & D-Log M Color
ROBOSEA SEAFLYER Sea Underwater Scooter 45 min 30m Swimming Diving Snorkeling Sports Waterproof Electric Scooter