
Zeblaze Thor SQ 4G Android Smart Watch
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Your message must be between 20 to 2000 characters
Contact NowZeblaze Thor SQ 4G Android Smart Watch 2.13" AMOLED Screen2GB+16GB Front Camera 950mAh Battery 4G SIM Smart Watches
1. Smart Design A New Style: The large 2.13" AMOLED Retina Display delivers crystal-clear viewing for more details at a glance.
2.Goo-gle Maps Your Guide: No phone? No problem! Get real-time location and route information with just a glance at your wrist when walking or biking.
3.Video Call On Your Wrist
Zeblaze Thor SQ is equipped with a 2MP front camera. it can offer good selfies and high-quality video calls, you can effortlessly record the details of view and instantly capture the fleeting moments of fun.
4. Smart Platform Flagship Performance:
The dual architecture of large and small cores provides high performance and low power consumption autonomous switching, which brings long battery life, large storage, and a smoother flagship experience.
5. 2GB+16GB Extra-large Storage:
Zeblaze Thor SQ offers impressive storage performance and space comparable to a smartphone. Download as many watch faces and third-party apps as you like, not to mention all your favorite songs to give your workouts a boost.
Model | Zeblaze Thor SQ | |
Processor | SL8541E CoretexTM-A7MP Quad-Cord CPU | |
Network & Connectivity | GSM: | B2/B3/B5/B8 |
WCDMA: | B1/B2/B5/B8 | |
LTE-FDD: | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28F | |
LTE-TDD: | B34/B38/B39/B40/B41(100M) | |
Display | Size | 2.13'' Ultra HD AMOLED Display |
Resolution | 410*502 pixels, 391 PPI, Up to 1000 nit Brightness | |
Glass | Corning Gorilla Glass | |
Navigation & Positioning | GPS/GLONASS/Baidou/AGPS | |
Sensor | 3-Axis Accelerometer and 3-Axis Gyroscope Sensor, New OHR fusion biometric sensor, etc. | |
Wireless Networks | WiFi | Support 2.4GHz,Support 802.11b/g/n |
Blue-tooth version | Blue-tooth 4.2 | |
Storage & RAM | Storage | 2GB+16GB |
Note | *Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. | |
Camera | Supported 2MP Front Camera | |
Speaker | Supported | |
Microphone | Supported | |
OTA Upgrade | Supported | |
Goo-gle Play | Supported | |
Operating System | Android 8.1 | |
SIM Card Slot | Single SIM(Nano SIM) | |
Environment | Ambient Operating Temperature: 0℃~+35℃ | |
Nominal Capacity | 950 mAh | |
Battery Life | Typical Usage Modes | Up to 84 Hours |
Heavy Usage Modes | Up to 72 Hours | |
Charging | Charging type | Magnetic Charging |
Charging time | Approximately 45 minutes | |
Input | 5V/0.5A |
Related Keywords