
Zeblaze Btalk Plus: Voice Calling Smartwatch with Health Tracking and 2.03'' Display
$18.99/piece
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
New Zeblaze Btalk Plus Voice Calling Smartwatch 2.03'' Display Health and Fitness Tracking Smart Watch
SPECIFICATIONS | Product Name | Voice Calling Smartwatch | |
Model | Zeblaze Btalk Plus | ||
Water Resistant | IP68 | ||
Display Size | Ultra-large 2.03'' HD Color Display | ||
Display Resolution | 260 PPI,240*296 pixels | ||
Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer. | ||
Blue-tooth | 5.2 | ||
Battery Capacity | 280 mAh Li-pol battery. | ||
Battery Life | Typical usage modes | Up to 15 days | |
Heavy usage modes | Up to 7 days | ||
Coutinuous Voice Calling | Up to 280 mins | ||
Charging Time | About 1.5 hours | ||
APP | APP Name | Da Fit | |
Smartphone Compatability | Android 5.0 or i*OS 9.0 and above. | ||
LANGUAGE | System | English, Portuguese, Turkish, German, French, Spanish, Russian, Italian, Japanese, Ukrainian, Arabic, Turkish, Korean, Simplified Chinese. | |
Da Fit APP | English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese. | ||
Message Push | English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese. | ||
FEATURES | Voice Calling Features | Voice Calling, Dial Pad, Recent Call, Contact, Call Rejection, Voice Assistant. | |
Clock Features | Time/Date, Stopwatch, Timer, Alarm. | ||
Health Monitoring | Wrist-based Heart Rate (Constant, Every Minute) , Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Blood Pressure, Relaxation, Cycle Tracking, Sleep Score and Insights, Calorie Burn Tracking. | ||
Daily Smart Features | Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync(Check weather in the next four days) , Controls Smartphone Music and Camera, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Calculator, APP Download. | ||
Activity Tracking Features | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | ||
Other Functions | Games, Calculator, DND Modes, Low Power Modes. | ||
Sport Modes | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Rock Climbing, Skateboarding, Roller Skating, Parkour, Paragliding, Trail Running, On Foot, Kabaddi, Stair Climber, Stair Climbing, Stepper, Core Training, Flexibility, Pilates, Gymnastics, Stretching, Strength, Cross Training, Aerobics, Physical Training, Wall Ball, Dumbbells, Barbell, Deadlift, Upper Body, Sit ups, Functional Training, Burpee, Back, Lower Body, Abs, HIIT, Indoor Walking, Indoor Running, Weightlifting, Square, Dancing, Belly Dance, Ballet, Zumba, Latin Dance, Street Dance, Folk Dance, Jazz Dance, Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai Judo, Taekwondo, Karate, Kickboxing, Fencing, Kendo, Volleyball, Softball, Hockey, Table Tennis, Cricket, Handball, Squash, Billiards, Shuttlecock, Beach Soccer, Beach Volleyball, Sepak Takraw, Bowling, Ice Skating, Curling, Snowmobile, Ice Hockey, Bobsleigh, Sledding, Skiing, Archery, Darts, Tug of War, Hula Hoop, Kite Flying, Horse Riding, Frisbee, Fishing, Equestrian Sports, Athletics, Auto Racing. |
||
WATCH FACES | APP Sync | 100+ | |
System Default | 10 | ||
Customize Watch Faces | Support | ||
MATERIALS | Case | Plastic | |
Button | Aluminum Navigation Crown | ||
Buckle | Plastic | ||
WRISTBANDS | Material | Durable and comfortable fluoroelastomer strap. | |
Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | ||
Wrist Circumference | 145-200 mm | ||
MEASUREMENTS | Dial size | 48.5 x 39.5 x 10.9 mm | |
Weight | 37.5 g with wristband, 22 g without wristband. | ||
Package Size (L x W x H) | 154 x 85 x 22 mm | ||
Package weight | 95 g | ||
DURABILITY | Operating Temperature | From -20° to 40°C. Temperatures below -20°C may affect battery life and performance. | |
IN THE BOX | Smartwatch*1, Charging Cable*1, Instruction Manual*1. |
Related Keywords
Related Keywords
You May Also Like
You May Also Like