
Geshem TPC-GS1052T dual os 10.1''rugged tablet with Intel Baytrail-T(Quad-core ),Z3735F docking/hand strap
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Geshem TPC-GS1052T dual os 10.1''rugged tablet with Intel Baytrail-T(Quad-core ),Z3735F docking/hand strap Product Description


More products 
8-19'' windows/android panel pc 5-11.6''windows/android tablet 
fanless mini pc rugged laptop computer 
7-19'' industrial touch monitor fanless motherboard Company Information
FAQ 1.Q: What's the time of delivery? A:It depends on your order quantity and our production schedule. Usually 3-4 working days for sample order, and 15-20 working days for mass production after receive payment. 2.Q: What kind of payment do you accept? A: TT,LC, Western Union, Paypal, Escrow, VISA are all accepted. 3.Q: Do you have overseas office? A: Yes, we have overseas office in Germany and India, which can provide convenient after service and fast delivery from the office. 4.Q: How long is your guarantee? A: 1 year. Reduce your cost is our first choice, we will replace you with components for any non-human defects. 5. Q:100% full inspection before shipment? A: We conduct 100% full inspection in every production procedure. 6. Q: How to ship the goods to customers? A:DHL,UPS,TNT,FedEx,EMS,by air, by sea, etc., any shipping methods that convenient for customers are available. Applications For: 1).Out-Door Work; 2).Logistics, 3).Hotel, Finance, Retail Stores; 4).Municipal and Public, Health Care 5).Control and Monitoring, 6).Car and trucking, Vehicle, Packaging & Shipping
1) All products are packed with new and firm carton, capable of long distance transportation. 2) Shipping accepted: FEDEX, DHL, UPS, TNT, EMS, AIR FREIGHT, SEA FREIGHT 3) Delivery time: as we have huge stock, orders only takes 1-3 working days after reveived the payment, and will use third parties delivery services or delivered as clients request. contact us Contact Person: Melia Zhang skype: Melia_141 whatsapp:+8613851745155 Cellphone:+86 13851745155 SHENZHEN GESHEM TECHNOLOGY CO., LTD. ADD:2/F,ChuangyeBuilding,No.5 North 2nd Lane, Chuangye 2nd Road, 28th Area Bao'an District, Shenzhen, Guangdong, China
Tel:86-0755 86166629 Fax:86-0755 86728016 Web: www.geshemtech.com




Product Outlook | ||||||
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Tablet | ||||
Dimension | 272*195*22mm | |||||
Weight | Device unit: 1014g Unit with giftbox and standard accessories:1990g Docking:290g,10000mAh battery:250g | |||||
Device Color | Black+Silver(frant and rear Panel: black,Decorate board:Silver) | |||||
LCD | Screen Size | 10.1' 16:10 | ||||
Resolution | 1280*800 IPS | |||||
Brightness | 400 Nit | |||||
TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF | ||||
Camera | Front | Front:2.0MP with indicator light | ||||
Rear | Rear: 5.0MP | |||||
Speaker | Built-in | RAm | ||||
Mic | Sensitivity:-42db, output resistance:2.2kΩ | |||||
Battery | Type | Lithium-ion polymer battery , pluggable, dimension: 21.8*92.3*9.5mm | ||||
Capacity | 3.7V/10000mAh | |||||
Endurance | 8hrs(default 50% volumn,default200nit,play 1080P HD video) | |||||
System Hardware Configuration | ||||||
Type | Details | Description | ||||
CPU | Type | Intel Baytrail-T(Quad-core ),Z3735F | ||||
Speed | 1.33Ghz-1.86GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | DDR3L | 2GB | ||||
ROM | Emmc | 32GB | ||||
G_sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, | ||||
Bluetooth | Built-in | 3G | ||||
3G | Built-in | IC:H350-A50-10 bands:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 21Mbps,HSUPA 5.76 21Mbps | ||||
4G | Built-in | NA | ||||
GPS | Built-in | Support :GLONASS,QZSS,GPS; Capture sensitivity: -160 dBm;Cool Start Time:<30second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
NFC | Built-in | NA | ||||
Data Collection | ||||||
Type | Details | Description | ||||
Fingerprint | Optional | NA | ||||
1D Barcode scanner | Optional | NA | ||||
2D Barcode Scanner | Optional | NA | ||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | Support SDHC/SDXC x1 max:64G | ||||
USB Interface | Extend external memory and data transfer | USB 2.0*1 (Host)for windows Android OTG x1 | ||||
Earphone Jack | Audio Output | 3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A 3.5mm Power connector x1 | ||||
HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | ||||
Standard Accessories | ||||||
Type | Details | Description | ||||
OTG Cable | OTG Cable | USB OTG to MICRO USB cable length:45mm | ||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V,50Hz/60Hz output DC 5V/3A USA Standard CE approval | ||||
Software Configuration | ||||||
Type | Details | Description | ||||
Operation System | OS version | windows 8.1 with bing non-activated Default language:English Or Android 4.4 | ||||
Product Certificate | ||||||
Type | Details | Description | ||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. | ||||
CE | ||||||
810G | ||||||
Reliability | ||||||
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | 100cm composite wood floors, in operation status | ||||
Operate Temperature | ‘-20 °C to 60 °C -4 °F to 140 °F | |||||
Store Temperature | ’-30 °C to 70 °C / -22 °F to 158 °F | |||||
Humidity | Humidity: 95% Non-Condensing | |||||
Product feature: 1.Support Windows8.1/Andriod 4.4.4 dual system; 2.Support all sizes of USB2.0 connector; 3.Support Docking charger docking extension; 4.Support NXP NFC(13.56M); 5.Support GPS Navigation; 6.Support 1D/2D barcode scanner; 7.Support finger print; 8.Rugged IP65 protection level; 9.Support 10000mAh pluggable battery; 10.Support Gorilla Glass Touch Panel; 11.Support 400 nit LCD; 12.Support Hand Strap and back jacket; | ||||||










Tel:86-0755 86166629 Fax:86-0755 86728016 Web: www.geshemtech.com
Related Keywords
Related Keywords
You May Also Like
You May Also Like
-
New intel core i3 fanless industrial mini pc with 2 Lan 6COM 2G 64GB fanless mini pc
10.1'' Android 4.4 industrial touch screen panel 2G 8G fanless pc
10.1'' Android Cotex A9 quad core processor industrial touch screen panel pc 2G 8G android industrial grade tablet pc
New core i3 fanless industrial mini pc with 2 Lan 6COM intel i3 processor 4G 64GB mini pc x86
Thin client with RJ45 COM port J1900 mini pc dual nic