
simply Fingerprint and Rfid Card Access Control system
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model | M10 |
Device Color | Grey |
LCD Screen | No |
Fingerprint Sensor Resolution | Optical sensor (500DPI) |
Authentication Angle | 360 0C |
Algorithm Version | RSFv5.1 |
FRR | <0.001% |
FAR | <0.0001% |
User Capacity | 500(Fingerprint/card) |
Records Capacity | N/A |
Authentication Mode | 1:1, 1:N |
Identification Time | = 0.5- S |
Authentication Method | Fingerprint/ RFID Card (125Khz, EM4100),PIN, Fingerprint + PIN, Card + PIN |
Operating Mode | Off-line |
Advanced Access Control | Don’t support |
Communication | N/A |
U Flash Drive | N/A |
Lock output | 1 group |
Exit button | 1 group |
Wiegand | N/A |
Alarm Functions | Tamper proof alarm, door delay alarm, wrong key alarm |
Bell | N/A |
Voice prompt | buzz |
Name prompt | N/A |
Language display | N/A |
Operating environment | Operating Temp: 0℃-45℃, Humidity: 20%-80% |
Power | 12V/1A |





Qty/Box | Size/ Box | Weigth/Box |
1 PC | 15*14*6CM | 0.32KG |
Qty/Carton | Size/Carton | Weight/Carton |
20PCS | 31*30*30CM | 6.8 KG |




Related Keywords