
3528 PLCC4 RGB full color SMD LED
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
3528 PLCC4 RGB full color SMD LED
Electrical / Optical Characteristics at TA=25°C
Lens Type | Iv (mcd) @ 20mA | Viewing Angle | ||||||
RED | GREEN (GaN)
| BLUE (GaN)
| ||||||
Min | Typ | Min | Typ | Min | Typ | 2θ1/2 | ||
XL3528URGBC | water clear | 125 | 180 | 355 | 520 | 125 | 160 | 120° |
Symbol | Parameter | Red | Green | Blue | Units | Test Conditions | |||
Min. | Typ | Min | Typ | Min. | Typ | ||||
λD | Dominate avelength | 621 | 624 | 515 | 520 | 465 | 470 | nm | IF=20mA |
C | Capacitance | 35 | 45 | 110 | pF | VF=0V;f=1MHz | |||
VF | Forward Voltage | 1.6 | 1.9 | 3.0 | 3.2 | 3.0 | 3.2 | V | IF=20mA |
IR | Reverse Current | 5 | 5 | 5 | uA | VR = 5V |

Related Keywords
Related Keywords
You May Also Like
You May Also Like