
3535 940nm infrared SMD power LED
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
3535 940nm infrared SMD power led Applications 1.optical communications, light barriers, measurement systems 2.Medical appliances, remote control 3.Disinfection and sterilizer 4.Special Light n Initial Electrical/Optical Characteristics (Ta=25℃)
size drawing:
1)
2)
3)
Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage | VF | I=350mA | 1.25 | 1.35 | 1.5 | V |
DC forward Voltage | VF | I=700mA | 1.45 | 1.55 | 1.7 | V |
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Peak wavelength | λ | I=350mA | ---- | 940 | ---- | nm |
Spectrum Radiation Bandwidth | Δλ | I=350mA | ---- | 50 | ---- | Nm |
Radiant power | Po | I=350mA | 60 | ---- | 100 | mw |
50%Power Angle | 2θ1/2 | I=350mA | ---- | 120 | ---- | deg |
Switching time | tr, tf | I=350mA |
| 25 |
| ns |




Related Keywords
Related Keywords